Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 144.014 | Distri Server | 224.923.913 | (7) |
| 2. | ( ) | 47.988 | DukeBox | 9.010.520 | (40) |
| 3. | ( ) | 15.971 | dijkie's Cows | 54.990.449 | (16) |
| 4. | ( ) | 11.016 | D.R. | 29.194.744 | (23) |
| 5. | ( ) | 4.324 | Me, Myself and Cows | 1.736.985 | (74) |
| 6. | ( ) | 2.393 | Damic | 542.207.481 | (3) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 542.207.481 | Damic | 2.393 | (6) |
| 4. | ( ) | 485.544.723 | /dev/null | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 224.923.913 | Distri Server | 144.014 | (1) |
| 8. | ( ) | 117.664.527 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.663.921 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 54.990.449 | dijkie's Cows | 15.971 | (3) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.321.712 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 39.665.847 | CBA | 0 | |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 29.194.744 | D.R. | 11.016 | (4) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.467.978 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.571.328 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 2) | 3.343.681 | Team RimArts UsersGroup | 494.923.027 | (34) |
| 2. | ( ) | 1.869.574 | The Old Republic | 606.256.449 | (28) |
| 3. | ( 1) | 1.724.178 | key-snappers[at]umu.se | 1.463.290.003 | (12) |
| 4. | ( 1) | 1.691.649 | Ukraine | 2.574.074.087 | (7) |
| 5. | ( 1) | 1.329.503 | Libertarians for Privacy | 972.321.837 | (18) |
| 6. | ( 2) | 1.263.611 | Team China | 1.096.836.888 | (16) |
| 7. | ( ) | 1.256.551 | Kaizoku! | 1.649.992.062 | (9) |
| 8. | ( 7) | 1.185.148 | Team XtremePcCentral.com | 1.286.466.323 | (13) |
| 9. | ( ) | 1.158.894 | TeamComputerra - New Russian Generation | 207.129.484 | (56) |
| 10. | ( 9) | 1.033.973 | AnandTech 10635 | 1.256.071.323 | (14) |
| 11. | ( ) | 784.424 | OcUK - Overclockers UK | 290.537.015 | (46) |
| 12. | ( 1) | 737.155 | Team EvangeLista (Macs Rule! :-) | 490.502.552 | (35) |
| 13. | ( 1) | 725.009 | Team Alaska | 259.172.996 | (49) |
| 14. | ( 8) | 662.584 | Global Dragon Ltd | 147.082.537 | (77) |
| 15. | ( 3) | 614.795 | Team Skralg | 636.073.533 | (26) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.950.048.729 | dnetc[at]Home BOINC Team | 6.699 | (73) |
| 2. | ( ) | 5.906.312.512 | Le Pommier / MacBidouille | 151.286 | (32) |
| 3. | ( ) | 5.554.655.819 | Dutch Power Cows | 225.706 | (27) |
| 4. | ( ) | 4.114.310.394 | BugTraq.Ru Team. United power of xUSSR. | 603.747 | (16) |
| 5. | ( ) | 3.298.051.439 | XtremeSystems | 0 | |
| 6. | ( ) | 2.916.978.350 | Distributed Amiga | 242.412 | (26) |
| 7. | ( ) | 2.574.074.087 | Ukraine | 1.691.649 | (4) |
| 8. | ( ) | 2.495.371.839 | zero | 0 | |
| 9. | ( ) | 1.649.992.062 | Kaizoku! | 1.256.551 | (7) |
| 10. | ( ) | 1.537.634.194 | German Hardware Network | 4.435 | (80) |
| 11. | ( ) | 1.527.642.874 | BOFH[at]Chalmers | 269.474 | (24) |
| 12. | ( ) | 1.463.290.003 | key-snappers[at]umu.se | 1.724.178 | (3) |
| 13. | ( ) | 1.286.466.323 | Team XtremePcCentral.com | 1.185.148 | (8) |
| 14. | ( ) | 1.256.071.323 | AnandTech 10635 | 1.033.973 | (10) |
| 15. | ( ) | 1.102.963.601 | Ars Technica Team Beef Roast | 2.207 | (94) |
Meer... | |||||
Mijlpalen
| DukeBox | 9.000.000 |
Leden
Flushers: 6/2175 = 0,3%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 25 juni 2026 | Damic | 76.966.011 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...