Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 349.194 | DukeBox | 43.069.123 | (19) |
| 2. | ( 3) | 178.974 | /dev/null | 491.004.450 | (4) |
| 3. | ( ) | 132.422 | Distri Server | 248.666.704 | (7) |
| 4. | ( 2) | 52.065 | easy_17[at]hotmail.com | 98.673.706 | (10) |
| 5. | ( 1) | 3.829 | Me, Myself and Cows | 2.702.088 | (63) |
| 6. | ( 1) | 362 | RamonP | 4.661.777 | (44) |
| 7. | ( 1) | 72 | BetelgeuseFive | 178.594 | (198) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 558.342.229 | Damic | 0 | |
| 4. | ( ) | 491.004.450 | /dev/null | 178.974 | (2) |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.734 | Nifhack | 0 | |
| 7. | ( ) | 248.666.704 | Distri Server | 132.422 | (3) |
| 8. | ( ) | 117.664.911 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 98.673.706 | easy_17[at]hotmail.com | 52.065 | (4) |
| 11. | ( ) | 89.894.201 | PowerChriz | 0 | |
| 12. | ( ) | 85.916.251 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 55.732.066 | dijkie's Cows | 0 | |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.322.080 | Project34.net | 0 | |
| 19. | ( ) | 43.069.123 | DukeBox | 349.194 | (1) |
| 20. | ( ) | 41.772.649 | Team ColdFusion | 0 | |
| 21. | ( ) | 39.770.724 | CBA | 0 | |
| 22. | ( ) | 37.063.281 | Theadalus | 0 | |
| 23. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 24. | ( ) | 30.335.621 | D.R. | 0 | |
| 25. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 26. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 27. | ( ) | 24.481.015 | giovanni.moguez[at]gmail.com | 0 | |
| 28. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 29. | ( ) | 19.571.328 | MadMarky | 0 | |
| 30. | ( ) | 17.663.412 | Zoltan | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 1) | 3.198.175 | Team RimArts UsersGroup | 717.022.872 | (25) |
| 2. | ( 2) | 1.661.573 | Kaizoku! | 1.847.534.708 | (9) |
| 3. | ( 4) | 1.637.258 | Team Skralg | 762.395.013 | (23) |
| 4. | ( 1) | 1.603.871 | Libertarians for Privacy | 1.136.826.423 | (16) |
| 5. | ( 2) | 1.317.272 | Team XtremePcCentral.com | 1.467.111.501 | (13) |
| 6. | ( ) | 1.272.268 | BugTraq.Ru Team. United power of xUSSR. | 4.228.549.291 | (4) |
| 7. | ( 3) | 1.016.866 | AnandTech 10635 | 1.291.647.402 | (14) |
| 8. | ( ) | 850.146 | Team EvangeLista (Macs Rule! :-) | 607.640.030 | (32) |
| 9. | ( 2) | 799.909 | key-snappers[at]umu.se | 1.702.947.903 | (10) |
| 10. | ( 1) | 799.312 | Distributed Amiga | 3.158.582.221 | (6) |
| 11. | ( 1) | 716.918 | Dutch Power Cows | 5.642.767.820 | (3) |
| 12. | ( 1) | 707.150 | Team Alaska | 359.614.170 | (42) |
| 13. | ( 3) | 638.848 | Team Insecure | 65.843.441 | (128) |
| 14. | ( 1) | 627.655 | Power M[at]X | 1.009.816.828 | (19) |
| 15. | ( 2) | 537.463 | Acorn Users Group | 612.863.592 | (31) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.950.905.627 | dnetc[at]Home BOINC Team | 0 | |
| 2. | ( ) | 5.927.714.975 | Le Pommier / MacBidouille | 166.127 | (33) |
| 3. | ( ) | 5.642.767.820 | Dutch Power Cows | 716.918 | (11) |
| 4. | ( ) | 4.228.549.291 | BugTraq.Ru Team. United power of xUSSR. | 1.272.268 | (6) |
| 5. | ( ) | 3.299.694.043 | XtremeSystems | 0 | |
| 6. | ( ) | 3.158.582.221 | Distributed Amiga | 799.312 | (10) |
| 7. | ( ) | 2.719.858.025 | Ukraine | 380.286 | (16) |
| 8. | ( ) | 2.495.559.202 | zero | 0 | |
| 9. | ( ) | 1.847.534.708 | Kaizoku! | 1.661.573 | (2) |
| 10. | ( ) | 1.702.947.903 | key-snappers[at]umu.se | 799.909 | (9) |
| 11. | ( ) | 1.603.163.027 | BOFH[at]Chalmers | 269.312 | (26) |
| 12. | ( ) | 1.555.214.070 | German Hardware Network | 6.370 | (85) |
| 13. | ( ) | 1.467.111.501 | Team XtremePcCentral.com | 1.317.272 | (5) |
| 14. | ( ) | 1.291.647.402 | AnandTech 10635 | 1.016.866 | (7) |
| 15. | ( ) | 1.146.572.604 | Team China | 377.387 | (17) |
Meer... | |||||
Leden
Flushers: 7/2173 = 0,3%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 25 juni 2026 | Damic | 76.966.011 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...