Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 227.166 | /dev/null | 53.094.016 | (11) |
2. | (1) | 142.065 | Distri Server | 119.169.008 | (6) |
3. | (1) | 60.300 | Project34.net | 30.372.549 | (17) |
4. | (1) | 44.549 | dijkie's Cows | 41.486.091 | (13) |
5. | (1) | 33.841 | CBA | 29.127.166 | (19) |
6. | (3) | 12.361 | D.R. | 23.519.335 | (22) |
7. | (3) | 3.621 | pverha10[at]miepmiep.HZeeland.nl | 5.834.615 | (36) |
8. | (1) | 2.492 | VictordeHollander | 7.710.535 | (33) |
9. | (2) | 1.459 | RamonP | 2.821.316 | (54) |
10. | (2) | 237 | Long live ATi Stream | 11.290.886 | (29) |
11. | (9) | 51 | RoyalFlush | 9.964.589 | (31) |
12. | (1) | 48 | BetelgeuseFive | 44.014 | (366) |
13. | () | 1 | lag.gerards[at]gmail.com | 22.884 | (475) |
14. | () | 1 | rvaanholt[at]yahoo.com | 22.138 | (490) |
15. | () | 1 | kausje[at]xs4all.nl | 13.874 | (595) |
16. | () | 1 | rob[at]tuxtiaan.nl | 9.961 | (683) |
17. | () | 1 | tubbie[at]games-on.nl | 9.665 | (691) |
18. | () | 1 | herman[at]herman.dhs.org | 8.259 | (733) |
19. | () | 1 | wouter[at]groeneschuur.nl | 8.090 | (737) |
20. | () | 1 | tim427[at]quicknet.nl | 7.224 | (757) |
21. | () | 1 | jbbrans[at]chello.nl | 6.406 | (787) |
22. | () | 1 | loreom[at]gmail.com | 5.532 | (822) |
23. | () | 1 | xino_1[at]hotmail.com | 5.437 | (825) |
24. | () | 1 | albert-jan[at]albert-jan.org | 3.930 | (925) |
25. | () | 1 | bruintje[at]multiweb.nl | 1.946 | (1.137) |
26. | () | 1 | jcakrijt[at]quicknet.nl | 1.631 | (1.180) |
27. | () | 1 | jeanpaullekkerkerker[at]hotmail.com | 1.512 | (1.199) |
28. | () | 1 | johannusm[at]zeelandnet.nl | 775 | (1.382) |
29. | () | 1 | srblackbird[at]lycos.nl | 768 | (1.384) |
30. | () | 1 | distributed[at]typefreak.nl | 728 | (1.395) |
Meer... |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 1.443.472.495 | msteggink | 0 | |
2. | () | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | () | 372.893.418 | NoizyCows | 0 | |
4. | () | 360.928.692 | Nifhack | 0 | |
5. | () | 305.391.645 | Damic | 0 | |
6. | () | 119.169.008 | Distri Server | 142.065 | (2) |
7. | () | 117.588.925 | hansR | 0 | |
8. | () | 117.060.886 | BlueTooth76 DPC | 0 | |
9. | () | 61.039.256 | TeamBVD | 0 | |
10. | () | 55.921.032 | TeamParkstad | 0 | |
11. | () | 53.094.016 | /dev/null | 227.166 | (1) |
12. | () | 47.870.812 | trenza | 0 | |
13. | () | 41.486.091 | dijkie's Cows | 44.549 | (4) |
14. | () | 41.119.311 | Team ColdFusion | 0 | |
15. | () | 37.063.281 | Theadalus | 0 | |
16. | () | 34.579.179 | Division Brabant | 0 | |
17. | () | 30.372.549 | Project34.net | 60.300 | (3) |
18. | () | 29.924.206 | easy_17[at]hotmail.com | 0 | |
19. | () | 29.127.166 | CBA | 33.841 | (5) |
20. | () | 27.131.785 | EliteHackers.info | 0 | |
21. | () | 26.132.593 | Happy Hour | 0 | |
22. | () | 23.519.335 | D.R. | 12.361 | (6) |
23. | () | 20.636.759 | Uplinksweetlake | 0 | |
24. | () | 17.663.412 | Zoltan | 0 | |
25. | () | 14.197.380 | MPG | 0 | |
26. | () | 13.013.464 | Landgraaf Team | 0 | |
27. | () | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
28. | () | 11.531.167 | I'R Cow | 0 | |
29. | () | 11.290.886 | Long live ATi Stream | 237 | (10) |
30. | () | 10.128.305 | D2DM | 0 | |
Meer... |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 5.154.171 | Le Pommier / MacBidouille | 4.503.810.962 | (2) |
2. | () | 1.400.765 | key-snappers[at]umu.se | 316.491.321 | (38) |
3. | (1) | 1.205.625 | Team XtremePcCentral.com | 416.513.848 | (29) |
4. | (1) | 1.186.722 | Ukraine | 1.414.629.269 | (8) |
5. | (3) | 949.207 | Kaizoku! | 851.367.541 | (14) |
6. | () | 808.095 | AnandTech 10635 | 872.632.390 | (13) |
7. | () | 614.816 | German Hardware Network | 1.243.079.490 | (9) |
8. | (6) | 569.777 | Distributed Amiga | 2.526.123.971 | (5) |
9. | (4) | 528.220 | Dutch Power Cows | 4.319.876.763 | (3) |
10. | (1) | 524.536 | nullirc.net | 392.298.963 | (31) |
11. | (1) | 493.786 | Team Skralg | 125.392.559 | (67) |
12. | (61) | 448.140 | XtremeSystems | 2.002.546.268 | (7) |
13. | (2) | 399.190 | Libertarians for Privacy | 547.777.137 | (23) |
14. | (1) | 390.534 | BugTraq.Ru Team. United power of xUSSR. | 3.268.408.040 | (4) |
15. | (3) | 267.878 | Team China | 561.628.692 | (22) |
Meer... |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 7.940.387.243 | dnetc[at]Home BOINC Team | 11.654 | (69) |
2. | () | 4.503.810.962 | Le Pommier / MacBidouille | 5.154.171 | (1) |
3. | () | 4.319.876.763 | Dutch Power Cows | 528.220 | (9) |
4. | () | 3.268.408.040 | BugTraq.Ru Team. United power of xUSSR. | 390.534 | (14) |
5. | () | 2.526.123.971 | Distributed Amiga | 569.777 | (8) |
6. | () | 2.483.229.105 | zero | 23.594 | (53) |
7. | () | 2.002.546.268 | XtremeSystems | 448.140 | (12) |
8. | () | 1.414.629.269 | Ukraine | 1.186.722 | (4) |
9. | () | 1.243.079.490 | German Hardware Network | 614.816 | (7) |
10. | () | 1.068.972.398 | Japan FreeBSD Users Group | 18.755 | (57) |
11. | () | 1.023.103.533 | BOFH[at]Chalmers | 188.126 | (21) |
12. | () | 1.015.206.843 | Ars Technica Team Beef Roast | 2.418 | (96) |
13. | () | 872.632.390 | AnandTech 10635 | 808.095 | (6) |
14. | (1) | 851.367.541 | Kaizoku! | 949.207 | (5) |
15. | (1) | 851.277.574 | Japan Linux Users Group | 10.808 | (71) |
Meer... |
Leden
Flushers: 42/2171 = 1,9%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...