Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 131.509 | Distri Server | 159.678.468 | (6) |
2. | (![]() | 108.568 | Damic | 385.990.556 | (3) |
3. | (![]() | 62.447 | trenza | 53.707.630 | (13) |
4. | (![]() | 56.457 | Project34.net | 42.287.693 | (16) |
5. | (![]() | 22.691 | dijkie's Cows | 47.925.395 | (15) |
6. | (![]() | 13.457 | NoizyCows | 373.457.169 | (4) |
7. | (![]() | 10.963 | D.R. | 25.518.687 | (24) |
8. | (![]() | 2.670 | /dev/null | 103.493.962 | (9) |
9. | (![]() | 2.417 | pverha10[at]miepmiep.HZeeland.nl | 6.233.343 | (38) |
10. | (![]() | 1.731 | PcDealer speeds up | 990.145 | (95) |
11. | (![]() | 1.287 | TeamParkstad | 55.940.431 | (12) |
12. | (![]() | 1.002 | RamonP | 4.228.266 | (42) |
13. | (![]() | 360 | BetelgeuseFive | 71.374 | (287) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.443.482.152 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 385.990.556 | Damic | 108.568 | (2) |
4. | (![]() | 373.457.169 | NoizyCows | 13.457 | (6) |
5. | (![]() | 360.928.692 | Nifhack | 0 | |
6. | (![]() | 159.678.468 | Distri Server | 131.509 | (1) |
7. | (![]() | 117.663.515 | hansR | 0 | |
8. | (![]() | 117.060.886 | BlueTooth76 DPC | 0 | |
9. | (![]() | 103.493.962 | /dev/null | 2.670 | (8) |
10. | (![]() | 63.614.302 | easy_17[at]hotmail.com | 0 | |
11. | (![]() | 61.039.256 | TeamBVD | 0 | |
12. | (![]() | 55.940.431 | TeamParkstad | 1.287 | (11) |
13. | (![]() | 53.707.630 | trenza | 62.447 | (3) |
14. | (![]() | 52.223.762 | Landgraaf Team | 0 | |
15. | (![]() | 47.925.395 | dijkie's Cows | 22.691 | (5) |
16. | (![]() | 42.287.693 | Project34.net | 56.457 | (4) |
17. | (![]() | 41.119.370 | Team ColdFusion | 0 | |
18. | (![]() | 37.307.262 | CBA | 0 | |
19. | (![]() | 37.063.281 | Theadalus | 0 | |
20. | (![]() | 34.579.307 | Division Brabant | 0 | |
21. | (![]() | 27.182.420 | VictordeHollander | 0 | |
22. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
23. | (![]() | 26.132.593 | Happy Hour | 0 | |
24. | (![]() | 25.518.687 | D.R. | 10.963 | (7) |
25. | (![]() | 23.983.549 | giovanni.moguez[at]gmail.com | 0 | |
26. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
27. | (![]() | 17.663.412 | Zoltan | 0 | |
28. | (![]() | 14.197.380 | MPG | 0 | |
29. | (![]() | 13.100.825 | RoyalFlush | 0 | |
30. | (![]() | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 2.230.319 | key-snappers[at]umu.se | 684.188.703 | (20) |
2. | (![]() | 1.414.664 | Le Pommier / MacBidouille | 5.837.076.434 | (2) |
3. | (![]() | 1.312.432 | XtremeSystems | 2.530.161.647 | (6) |
4. | (![]() | 1.251.646 | German Hardware Network | 1.375.378.622 | (9) |
5. | (![]() | 1.217.936 | Team XtremePcCentral.com | 742.813.699 | (17) |
6. | (![]() | 1.119.079 | Kaizoku! | 1.143.192.137 | (11) |
7. | (![]() | 1.081.889 | The Old Republic | 512.820.539 | (30) |
8. | (![]() | 967.216 | AnandTech 10635 | 1.058.932.318 | (13) |
9. | (![]() | 731.122 | Kot Scriptor [Belgium] | 46.710.602 | (134) |
10. | (![]() | 678.983 | BugTraq.Ru Team. United power of xUSSR. | 3.537.168.338 | (4) |
11. | (![]() | 632.923 | Power M[at]X | 557.334.218 | (26) |
12. | (![]() | 624.641 | US-Distributed | 449.879.706 | (32) |
13. | (![]() | 583.621 | Team Skralg | 302.425.594 | (40) |
14. | (![]() | 567.608 | nullirc.net | 531.530.175 | (28) |
15. | (![]() | 488.890 | Ukraine | 1.553.941.877 | (8) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.947.578.215 | dnetc[at]Home BOINC Team | 432 | (131) |
2. | (![]() | 5.837.076.434 | Le Pommier / MacBidouille | 1.414.664 | (2) |
3. | (![]() | 4.664.746.654 | Dutch Power Cows | 415.559 | (19) |
4. | (![]() | 3.537.168.338 | BugTraq.Ru Team. United power of xUSSR. | 678.983 | (10) |
5. | (![]() | 2.651.777.482 | Distributed Amiga | 67.452 | (45) |
6. | (![]() | 2.530.161.647 | XtremeSystems | 1.312.432 | (3) |
7. | (![]() | 2.494.824.981 | zero | 0 | |
8. | (![]() | 1.553.941.877 | Ukraine | 488.890 | (15) |
9. | (![]() | 1.375.378.622 | German Hardware Network | 1.251.646 | (4) |
10. | (![]() | 1.324.443.373 | BOFH[at]Chalmers | 178.900 | (25) |
11. | (![]() | 1.143.192.137 | Kaizoku! | 1.119.079 | (6) |
12. | (![]() | 1.079.290.789 | Japan FreeBSD Users Group | 18.607 | (68) |
13. | (![]() | 1.058.932.318 | AnandTech 10635 | 967.216 | (8) |
14. | (![]() | 1.021.949.886 | Ars Technica Team Beef Roast | 359.922 | (20) |
15. | (![]() | 869.156.215 | Japan Linux Users Group | 9.404 | (78) |
![]() |
Leden
Flushers: 13/2175 = 0,6%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...