Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 141.539 | Distri Server | 211.722.835 | (7) |
| 2. | ( ) | 49.499 | DukeBox | 5.053.509 | (43) |
| 3. | ( ) | 47.088 | CBA | 37.927.915 | (20) |
| 4. | ( 1) | 16.119 | dijkie's Cows | 53.766.771 | (16) |
| 5. | ( 1) | 7.490 | Me, Myself and Cows | 1.320.393 | (86) |
| 6. | ( ) | 144 | BetelgeuseFive | 151.498 | (217) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 484.906.563 | /dev/null | 0 | |
| 4. | ( ) | 457.417.146 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 211.722.835 | Distri Server | 141.539 | (1) |
| 8. | ( ) | 117.664.335 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.597 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 53.766.771 | dijkie's Cows | 16.119 | (4) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.320.784 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 37.927.915 | CBA | 47.088 | (3) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.513.428 | D.R. | 0 | |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.178.167 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.460.313 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 4.754.576 | Team EvangeLista (Macs Rule! :-) | 366.146.194 | (41) |
| 2. | ( ) | 2.189.013 | key-snappers[at]umu.se | 1.292.457.530 | (12) |
| 3. | ( ) | 2.145.737 | XtremeSystems | 3.241.660.234 | (5) |
| 4. | ( 1) | 1.689.720 | Kaizoku! | 1.545.416.930 | (9) |
| 5. | ( 1) | 1.590.641 | Team RimArts UsersGroup | 399.009.661 | (38) |
| 6. | ( 3) | 1.321.148 | Team China | 993.741.830 | (17) |
| 7. | ( 1) | 1.300.231 | BugTraq.Ru Team. United power of xUSSR. | 4.018.785.362 | (4) |
| 8. | ( 2) | 1.213.296 | Team Haiku | 65.372.007 | (125) |
| 9. | ( 2) | 1.212.944 | Libertarians for Privacy | 873.667.018 | (19) |
| 10. | ( 6) | 1.154.354 | Team XtremePcCentral.com | 1.187.071.827 | (14) |
| 11. | ( 4) | 1.029.639 | Distributed Amiga | 2.795.475.946 | (6) |
| 12. | ( 1) | 809.775 | Power M[at]X | 785.945.555 | (21) |
| 13. | ( 1) | 654.842 | Ukraine | 2.477.092.972 | (8) |
| 14. | ( 2) | 576.273 | Team Skralg | 582.701.995 | (28) |
| 15. | ( ) | 547.189 | Ars Technica Team Beef Roast | 1.090.794.695 | (15) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.777.324 | dnetc[at]Home BOINC Team | 9.262 | (79) |
| 2. | ( ) | 5.898.132.691 | Le Pommier / MacBidouille | 157.815 | (33) |
| 3. | ( ) | 5.447.250.281 | Dutch Power Cows | 261.879 | (28) |
| 4. | ( ) | 4.018.785.362 | BugTraq.Ru Team. United power of xUSSR. | 1.300.231 | (7) |
| 5. | ( ) | 3.241.660.234 | XtremeSystems | 2.145.737 | (3) |
| 6. | ( ) | 2.795.475.946 | Distributed Amiga | 1.029.639 | (11) |
| 7. | ( ) | 2.495.371.839 | zero | 0 | |
| 8. | ( ) | 2.477.092.972 | Ukraine | 654.842 | (13) |
| 9. | ( ) | 1.545.416.930 | Kaizoku! | 1.689.720 | (4) |
| 10. | ( ) | 1.518.552.079 | German Hardware Network | 396.592 | (20) |
| 11. | ( ) | 1.508.521.120 | BOFH[at]Chalmers | 185.616 | (31) |
| 12. | ( ) | 1.292.457.530 | key-snappers[at]umu.se | 2.189.013 | (2) |
| 13. | ( ) | 1.245.915.154 | AnandTech 10635 | 88.649 | (41) |
| 14. | ( ) | 1.187.071.827 | Team XtremePcCentral.com | 1.154.354 | (10) |
| 15. | ( 1) | 1.090.794.695 | Ars Technica Team Beef Roast | 547.189 | (15) |
Meer... | |||||
Leden
Flushers: 6/2174 = 0,3%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...