Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 243.163 | Distri Server | 51.596.531 | (8) |
2. | (![]() | 44.970 | dijkie's Cows | 21.619.788 | (15) |
3. | (![]() | 23.144 | CBA | 14.250.946 | (21) |
4. | (![]() | 18.573 | Project34.net | 19.079.193 | (18) |
5. | (![]() | 10.907 | giovanni.moguez[at]gmail.com | 3.497.632 | (40) |
6. | (![]() | 2.676 | /dev/null | 5.785.260 | (28) |
7. | (![]() | 2.461 | pverha10[at]miepmiep.HZeeland.nl | 4.736.074 | (30) |
8. | (![]() | 406 | RamonP | 1.904.028 | (56) |
9. | (![]() | 282 | troebie[at]hotmail.com | 211.198 | (165) |
10. | (![]() | 74 | NoizyCows | 372.699.572 | (3) |
11. | (![]() | 1 | rakers[at]tweakdsl.nl | 46.278 | (346) |
12. | (![]() | 1 | herman[at]herman.dhs.org | 8.248 | (721) |
13. | (![]() | 1 | Krypt[at]home.nl | 7.838 | (731) |
14. | (![]() | 1 | jbbrans[at]chello.nl | 6.397 | (775) |
15. | (![]() | 1 | mischa[at]halfway.demon.nl | 4.106 | (898) |
16. | (![]() | 1 | lennert.kuijpers[at]cab-edi.net | 2.699 | (1.009) |
17. | (![]() | 1 | srblackbird[at]lycos.nl | 760 | (1.374) |
18. | (![]() | 1 | c70070540[at]hotmail.com | 700 | (1.388) |
19. | (![]() | 1 | Tom.Fonck[at]joow.be | 232 | (1.662) |
20. | (![]() | 1 | swever[at]wxs.nl | 170 | (1.727) |
21. | (![]() | 1 | SuperJERK[at]Webcitement.nl | 79 | (1.857) |
22. | (![]() | 1 | dutchcow[at]aeilkema.com | 43 | (1.956) |
23. | (![]() | 1 | martijnx[at]deds.nl | 41 | (1.960) |
24. | (![]() | 1 | johanvo[at]thearmy.com | 31 | (1.988) |
25. | (![]() | 1 | remmzter[at]gmail.com | 20 | (2.051) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.416.531.484 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.699.572 | NoizyCows | 74 | (10) |
4. | (![]() | 360.928.692 | Nifhack | 0 | |
5. | (![]() | 201.372.377 | Damic | 0 | |
6. | (![]() | 61.039.256 | TeamBVD | 0 | |
7. | (![]() | 55.921.032 | TeamParkstad | 0 | |
8. | (![]() | 51.596.531 | Distri Server | 243.163 | (1) |
9. | (![]() | 41.109.632 | Team ColdFusion | 0 | |
10. | (![]() | 37.063.281 | Theadalus | 0 | |
11. | (![]() | 35.840.434 | trenza | 0 | |
12. | (![]() | 34.542.271 | Division Brabant | 0 | |
13. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
14. | (![]() | 26.132.593 | Happy Hour | 0 | |
15. | (![]() | 21.619.788 | dijkie's Cows | 44.970 | (2) |
16. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
17. | (![]() | 19.626.132 | D.R. | 0 | |
18. | (![]() | 19.079.193 | Project34.net | 18.573 | (4) |
19. | (![]() | 18.167.313 | easy_17[at]hotmail.com | 0 | |
20. | (![]() | 17.663.412 | Zoltan | 0 | |
21. | (![]() | 14.250.946 | CBA | 23.144 | (3) |
22. | (![]() | 12.350.739 | ...ScoutLink DPC-Force... | 0 | |
23. | (![]() | 11.531.167 | I'R Cow | 0 | |
24. | (![]() | 11.163.036 | Long live ATi Stream | 0 | |
25. | (![]() | 10.128.305 | D2DM | 0 | |
26. | (![]() | 7.147.296 | NGS | 0 | |
27. | (![]() | 6.484.308 | Landgraaf Team | 0 | |
28. | (![]() | 5.785.260 | /dev/null | 2.676 | (6) |
29. | (![]() | 5.707.880 | Vimani Burning cows | 0 | |
30. | (![]() | 4.736.074 | pverha10[at]miepmiep.HZeeland.nl | 2.461 | (7) |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 6.449.906 | Le Pommier / MacBidouille | 494.962.049 | (21) |
2. | (![]() | 4.503.059 | RC5 For Jesus | 175.327.075 | (46) |
3. | (![]() | 2.017.232 | Ukraine | 1.045.952.938 | (8) |
4. | (![]() | 1.557.535 | ---xlr8yourmac.com--- | 2.001.059.585 | (5) |
5. | (![]() | 953.161 | Kaizoku! | 418.447.905 | (24) |
6. | (![]() | 601.249 | U.Mass Lowell | 25.190.056 | (165) |
7. | (![]() | 513.436 | AMD Zone | 75.555.541 | (83) |
8. | (![]() | 477.357 | Distributed Amiga | 1.998.902.018 | (6) |
9. | (![]() | 470.641 | Team Austria | 74.661.132 | (87) |
10. | (![]() | 404.226 | Team China | 409.864.221 | (25) |
11. | (![]() | 348.951 | Libertarians for Privacy | 372.508.759 | (30) |
12. | (![]() | 346.671 | Dutch Power Cows | 3.710.050.046 | (2) |
13. | (![]() | 327.648 | nullirc.net | 158.411.023 | (50) |
14. | (![]() | 310.330 | Team XtremePcCentral.com | 92.853.660 | (70) |
15. | (![]() | 306.897 | Team Warped (OS/2) | 496.848.438 | (20) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.924.678.742 | dnetc[at]Home BOINC Team | 41.185 | (41) |
2. | (![]() | 3.710.050.046 | Dutch Power Cows | 346.671 | (12) |
3. | (![]() | 3.106.081.758 | BugTraq.Ru Team. United power of xUSSR. | 194.630 | (20) |
4. | (![]() | 2.470.853.041 | zero | 0 | |
5. | (![]() | 2.001.059.585 | ---xlr8yourmac.com--- | 1.557.535 | (4) |
6. | (![]() | 1.998.902.018 | Distributed Amiga | 477.357 | (8) |
7. | (![]() | 1.369.836.649 | XtremeSystems | 0 | |
8. | (![]() | 1.045.952.938 | Ukraine | 2.017.232 | (3) |
9. | (![]() | 976.969.601 | German Hardware Network | 7.329 | (80) |
10. | (![]() | 955.011.635 | Ars Technica Team Beef Roast | 185.903 | (21) |
11. | (![]() | 952.372.334 | BOFH[at]Chalmers | 0 | |
12. | (![]() | 853.594.699 | Japan FreeBSD Users Group | 9.452 | (71) |
13. | (![]() | 834.277.826 | Japan Linux Users Group | 98.736 | (30) |
14. | (![]() | 662.325.241 | AnandTech 10635 | 206.970 | (19) |
15. | (![]() | 660.818.266 | Free-DC | 141.694 | (26) |
![]() |
Leden
Flushers: 25/2161 = 1,2%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
3 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
17 december 2017 | Damic | 20.856.044 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...