Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 305.320 | /dev/null | 56.737.258 | (10) |
2. | (1) | 258.068 | Distri Server | 123.729.588 | (6) |
3. | (1) | 205.696 | VictordeHollander | 9.174.941 | (33) |
4. | () | 190.191 | RoyalFlush | 12.016.808 | (28) |
5. | () | 80.317 | FrankB | 1.207.823 | (82) |
6. | () | 46.082 | DukeBox | 163.558 | (194) |
7. | (2) | 34.178 | CBA | 30.025.522 | (18) |
8. | (1) | 33.160 | ra.v.ochten[at]gmail.com | 137.859 | (212) |
9. | (2) | 30.745 | dijkie's Cows | 42.562.828 | (13) |
10. | () | 13.944 | PcDealer speeds up | 559.294 | (108) |
11. | () | 12.427 | D.R. | 23.721.871 | (22) |
12. | () | 3.624 | pverha10[at]miepmiep.HZeeland.nl | 5.915.516 | (36) |
13. | () | 52 | Project34.net | 31.450.394 | (17) |
14. | () | 24 | BetelgeuseFive | 44.854 | (365) |
15. | () | 5 | Jan Joris Vereijken | 485.267 | (119) |
16. | () | 1 | serial303[at]gmail.com | 193.308 | (178) |
17. | () | 1 | rakers[at]tweakdsl.nl | 46.287 | (357) |
18. | () | 1 | remco[at]van-aken.eu | 10.585 | (667) |
19. | () | 1 | michelbeld[at]planet.nl | 4.935 | (848) |
20. | () | 1 | rienco84[at]hotmail.com | 3.783 | (934) |
21. | () | 1 | ivo[at]schooneman.net | 3.496 | (955) |
22. | () | 1 | ingmargoudt[at]hotmail.com | 1.166 | (1.271) |
23. | () | 1 | lunar[at]gmx.li | 1.005 | (1.303) |
24. | () | 1 | Peer[at]Bulletpower.nl | 979 | (1.315) |
25. | () | 1 | rein[at]moviedb.nl | 708 | (1.400) |
26. | () | 1 | kamphuisyori[at]hotmail.com | 621 | (1.428) |
27. | () | 1 | mischa[at]halfway.nl | 568 | (1.461) |
28. | () | 1 | Tom.Fonck[at]joow.be | 244 | (1.666) |
29. | () | 1 | pi0d[at]lycos.nl | 233 | (1.675) |
30. | () | 1 | timbrand[at]xs4all.nl | 152 | (1.762) |
Meer... |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 1.443.472.495 | msteggink | 0 | |
2. | () | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | () | 372.893.643 | NoizyCows | 0 | |
4. | () | 360.928.692 | Nifhack | 0 | |
5. | () | 305.391.930 | Damic | 0 | |
6. | () | 123.729.588 | Distri Server | 258.068 | (2) |
7. | () | 117.588.925 | hansR | 0 | |
8. | () | 117.060.886 | BlueTooth76 DPC | 0 | |
9. | () | 61.039.256 | TeamBVD | 0 | |
10. | () | 56.737.258 | /dev/null | 305.320 | (1) |
11. | () | 55.921.032 | TeamParkstad | 0 | |
12. | () | 48.431.270 | trenza | 0 | |
13. | () | 42.562.828 | dijkie's Cows | 30.745 | (9) |
14. | () | 41.119.311 | Team ColdFusion | 0 | |
15. | () | 37.063.281 | Theadalus | 0 | |
16. | () | 34.579.179 | Division Brabant | 0 | |
17. | () | 31.450.394 | Project34.net | 52 | (13) |
18. | () | 30.025.522 | CBA | 34.178 | (7) |
19. | () | 29.924.206 | easy_17[at]hotmail.com | 0 | |
20. | () | 27.131.785 | EliteHackers.info | 0 | |
21. | () | 26.132.593 | Happy Hour | 0 | |
22. | () | 23.721.871 | D.R. | 12.427 | (11) |
23. | () | 20.636.759 | Uplinksweetlake | 0 | |
24. | () | 17.663.412 | Zoltan | 0 | |
25. | () | 14.197.380 | MPG | 0 | |
26. | () | 13.013.464 | Landgraaf Team | 0 | |
27. | () | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
28. | () | 12.016.808 | RoyalFlush | 190.191 | (4) |
29. | () | 11.531.167 | I'R Cow | 0 | |
30. | () | 11.297.020 | Long live ATi Stream | 0 | |
Meer... |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 13.593.169 | Le Pommier / MacBidouille | 4.688.692.456 | (2) |
2. | () | 1.797.180 | AnandTech 10635 | 920.926.451 | (13) |
3. | () | 1.447.451 | key-snappers[at]umu.se | 352.413.602 | (34) |
4. | (3) | 1.213.851 | Dutch Power Cows | 4.336.616.334 | (3) |
5. | () | 1.212.430 | Team XtremePcCentral.com | 447.432.603 | (27) |
6. | (2) | 1.027.024 | Kaizoku! | 875.094.259 | (14) |
7. | (3) | 865.040 | Team China | 584.042.482 | (21) |
8. | (1) | 815.640 | Ukraine | 1.435.332.728 | (8) |
9. | (2) | 632.823 | Team Skralg | 139.304.846 | (65) |
10. | (6) | 539.231 | Ars Technica Team Beef Roast | 1.016.667.293 | (12) |
11. | (2) | 522.712 | nullirc.net | 405.898.521 | (31) |
12. | () | 489.092 | Distributed Amiga | 2.538.012.931 | (5) |
13. | (4) | 431.641 | Libertarians for Privacy | 558.475.130 | (23) |
14. | (1) | 419.345 | German Hardware Network | 1.259.675.275 | (9) |
15. | (3) | 279.983 | Power M[at]X | 416.449.603 | (30) |
Meer... |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 7.940.623.706 | dnetc[at]Home BOINC Team | 15.547 | (69) |
2. | () | 4.688.692.456 | Le Pommier / MacBidouille | 13.593.169 | (1) |
3. | () | 4.336.616.334 | Dutch Power Cows | 1.213.851 | (4) |
4. | () | 3.276.723.522 | BugTraq.Ru Team. United power of xUSSR. | 274.793 | (16) |
5. | () | 2.538.012.931 | Distributed Amiga | 489.092 | (12) |
6. | () | 2.485.315.746 | zero | 1 | (201) |
7. | () | 2.009.200.011 | XtremeSystems | 0 | |
8. | () | 1.435.332.728 | Ukraine | 815.640 | (8) |
9. | () | 1.259.675.275 | German Hardware Network | 419.345 | (14) |
10. | () | 1.069.446.050 | Japan FreeBSD Users Group | 17.775 | (65) |
11. | () | 1.029.582.311 | BOFH[at]Chalmers | 268.493 | (17) |
12. | () | 1.016.667.293 | Ars Technica Team Beef Roast | 539.231 | (10) |
13. | () | 920.926.451 | AnandTech 10635 | 1.797.180 | (2) |
14. | () | 875.094.259 | Kaizoku! | 1.027.024 | (6) |
15. | () | 851.641.670 | Japan Linux Users Group | 17.439 | (66) |
Meer... |
Mijlpalen
CBA | 30.000.000 |
VictordeHollander | 9.000.000 |
PcDealer speeds up | 550.000 |
DukeBox | 150.000 |
Leden
Flushers: 33/2171 = 1,5%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...