Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 518.912 | Landgraaf Team | 40.785.741 | (15) |
2. | () | 302.786 | /dev/null | 65.098.724 | (9) |
3. | (1) | 216.927 | easy_17[at]hotmail.com | 33.630.975 | (18) |
4. | (1) | 137.091 | Distri Server | 134.253.060 | (6) |
5. | (1) | 34.143 | CBA | 32.197.782 | (19) |
6. | (3) | 21.993 | RAvOX | 1.231.508 | (81) |
7. | () | 20.625 | Team_Kwakende_kip | 1.197.513 | (84) |
8. | (4) | 16.062 | dijkie's Cows | 44.270.869 | (13) |
9. | (2) | 11.068 | D.R. | 24.320.929 | (23) |
10. | () | 10.042 | FrankB | 3.617.989 | (46) |
11. | (4) | 1.567 | RamonP | 3.236.119 | (50) |
12. | (2) | 704 | RoyalFlush | 12.851.527 | (28) |
13. | (5) | 24 | BetelgeuseFive | 46.582 | (357) |
14. | () | 3 | driesje_m[at]hotmail.com | 120.649 | (230) |
15. | (7) | 1 | gerrit.wilkens[at]tiscali.nl | 65.026 | (296) |
16. | (16) | 1 | elv_70[at]hotmail.com | 50.147 | (343) |
17. | (16) | 1 | karlakajack[at]hotmail.com | 37.261 | (395) |
18. | () | 1 | jelmerwouters[at]hotmail.com | 10.602 | (666) |
19. | () | 1 | mignondieter[at]gmail.com | 3.028 | (993) |
20. | () | 1 | kevin1smid[at]gmail.com | 2.682 | (1.025) |
21. | (4) | 1 | khannuxx[at]hotmail.com | 2.391 | (1.065) |
22. | (4) | 1 | e.vanzanten[at]gmail.com | 1.414 | (1.218) |
23. | () | 1 | justmie[at]hotmail.com | 158 | (1.756) |
Meer... |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 1.443.478.091 | msteggink | 0 | |
2. | () | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | () | 373.051.249 | NoizyCows | 0 | |
4. | () | 360.928.692 | Nifhack | 0 | |
5. | () | 313.064.017 | Damic | 0 | |
6. | () | 134.253.060 | Distri Server | 137.091 | (4) |
7. | () | 117.589.307 | hansR | 0 | |
8. | () | 117.060.886 | BlueTooth76 DPC | 0 | |
9. | () | 65.098.724 | /dev/null | 302.786 | (2) |
10. | () | 61.039.256 | TeamBVD | 0 | |
11. | () | 55.921.032 | TeamParkstad | 0 | |
12. | () | 50.316.177 | trenza | 0 | |
13. | () | 44.270.869 | dijkie's Cows | 16.062 | (8) |
14. | () | 41.119.311 | Team ColdFusion | 0 | |
15. | () | 40.785.741 | Landgraaf Team | 518.912 | (1) |
16. | () | 37.063.281 | Theadalus | 0 | |
17. | () | 34.579.307 | Division Brabant | 0 | |
18. | () | 33.630.975 | easy_17[at]hotmail.com | 216.927 | (3) |
19. | () | 32.197.782 | CBA | 34.143 | (5) |
20. | () | 31.500.761 | Project34.net | 0 | |
21. | () | 27.131.785 | EliteHackers.info | 0 | |
22. | () | 26.132.593 | Happy Hour | 0 | |
23. | () | 24.320.929 | D.R. | 11.068 | (9) |
24. | () | 20.636.759 | Uplinksweetlake | 0 | |
25. | () | 19.124.171 | VictordeHollander | 0 | |
26. | () | 17.663.412 | Zoltan | 0 | |
27. | () | 14.197.380 | MPG | 0 | |
28. | () | 12.851.527 | RoyalFlush | 704 | (12) |
29. | () | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
30. | () | 11.531.167 | I'R Cow | 0 | |
Meer... |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | () | 9.418.238 | Le Pommier / MacBidouille | 5.126.670.670 | (2) |
2. | () | 3.051.975 | BOFH[at]Chalmers | 1.070.443.432 | (11) |
3. | () | 2.470.296 | XtremeSystems | 2.170.563.289 | (7) |
4. | (3) | 1.413.246 | key-snappers[at]umu.se | 442.261.722 | (29) |
5. | (1) | 1.368.530 | Team XtremePcCentral.com | 529.226.689 | (25) |
6. | (1) | 1.291.956 | Dutch Power Cows | 4.418.920.608 | (3) |
7. | (1) | 941.745 | Kaizoku! | 944.200.932 | (14) |
8. | (1) | 738.553 | Team Skralg | 176.904.713 | (52) |
9. | (1) | 649.452 | Power M[at]X | 456.608.804 | (28) |
10. | (1) | 632.604 | Ukraine | 1.477.683.064 | (8) |
11. | (7) | 614.558 | Distributed Amiga | 2.585.392.111 | (5) |
12. | () | 552.115 | nullirc.net | 440.804.670 | (30) |
13. | (5) | 483.414 | AnandTech 10635 | 970.682.013 | (13) |
14. | (1) | 477.931 | Team China | 647.425.944 | (19) |
15. | (1) | 458.928 | Libertarians for Privacy | 586.343.471 | (22) |
Meer... |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | () | 7.943.732.575 | dnetc[at]Home BOINC Team | 26.563 | (64) |
2. | () | 5.126.670.670 | Le Pommier / MacBidouille | 9.418.238 | (1) |
3. | () | 4.418.920.608 | Dutch Power Cows | 1.291.956 | (6) |
4. | () | 3.341.075.925 | BugTraq.Ru Team. United power of xUSSR. | 422.992 | (16) |
5. | () | 2.585.392.111 | Distributed Amiga | 614.558 | (11) |
6. | () | 2.486.231.254 | zero | 124.014 | (33) |
7. | () | 2.170.563.289 | XtremeSystems | 2.470.296 | (3) |
8. | () | 1.477.683.064 | Ukraine | 632.604 | (10) |
9. | () | 1.297.914.895 | German Hardware Network | 416.920 | (17) |
10. | () | 1.072.026.737 | Japan FreeBSD Users Group | 52.416 | (51) |
11. | () | 1.070.443.432 | BOFH[at]Chalmers | 3.051.975 | (2) |
12. | () | 1.018.793.790 | Ars Technica Team Beef Roast | 6.418 | (88) |
13. | () | 970.682.013 | AnandTech 10635 | 483.414 | (13) |
14. | () | 944.200.932 | Kaizoku! | 941.745 | (7) |
15. | () | 852.663.042 | Japan Linux Users Group | 19.144 | (71) |
Meer... |
Leden
Flushers: 23/2172 = 1,1%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...