Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 146.837 | Distri Server | 219.396.348 | (7) |
| 2. | ( ) | 54.597 | DukeBox | 7.370.115 | (40) |
| 3. | ( 1) | 15.837 | dijkie's Cows | 54.497.047 | (16) |
| 4. | ( 1) | 9.840 | D.R. | 28.910.826 | (23) |
| 5. | ( 1) | 7.578 | Me, Myself and Cows | 1.594.657 | (78) |
| 6. | ( 3) | 1.337 | CBA | 39.665.847 | (20) |
| 7. | ( 1) | 1.093 | RamonP | 4.544.477 | (44) |
| 8. | ( 1) | 168 | BetelgeuseFive | 159.370 | (207) |
| 9. | ( ) | 14 | giovanni.moguez[at]gmail.com | 24.467.978 | (26) |
| 10. | ( ) | 6 | Anton den Hoed | 4.379 | (892) |
| 11. | ( ) | 6 | rschoenaker[at]hotmail.com | 3.166 | (982) |
| 12. | ( ) | 6 | barryhmv[at]yahoo.com | 2.870 | (1.009) |
| 13. | ( ) | 6 | eddytoo | 2.510 | (1.051) |
| 14. | ( ) | 6 | info[at]nmgen.nl | 2.071 | (1.118) |
| 15. | ( ) | 6 | tom.zwartjes[at]planet.nl | 1.796 | (1.157) |
| 16. | ( ) | 6 | Michel van Heijster | 1.027 | (1.304) |
| 17. | ( ) | 6 | aoerlema[at]xs4all.nl | 849 | (1.362) |
| 18. | ( ) | 6 | c70070540[at]hotmail.com | 816 | (1.373) |
| 19. | ( ) | 6 | henkieboy | 765 | (1.392) |
| 20. | ( ) | 6 | tomme[at]tomme.org | 742 | (1.396) |
| 21. | ( ) | 6 | Fooly5 | 659 | (1.423) |
| 22. | ( ) | 6 | rc5[at]sijn.net | 631 | (1.434) |
| 23. | ( ) | 6 | erik[at]netninja.nl | 511 | (1.501) |
| 24. | ( ) | 6 | info[at]minimaxaudio.com | 259 | (1.655) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 485.544.723 | /dev/null | 0 | |
| 4. | ( ) | 465.081.155 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 219.396.348 | Distri Server | 146.837 | (1) |
| 8. | ( ) | 117.664.527 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.617 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 54.497.047 | dijkie's Cows | 15.837 | (3) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.321.139 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 39.665.847 | CBA | 1.337 | (6) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.910.826 | D.R. | 9.840 | (4) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.467.978 | giovanni.moguez[at]gmail.com | 14 | (9) |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.571.328 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 2) | 2.541.978 | key-snappers[at]umu.se | 1.404.413.478 | (12) |
| 2. | ( 1) | 1.577.392 | Team RimArts UsersGroup | 438.496.246 | (38) |
| 3. | ( 1) | 1.516.405 | Ukraine | 2.525.830.895 | (7) |
| 4. | ( 2) | 1.343.072 | Libertarians for Privacy | 932.474.823 | (18) |
| 5. | ( 4) | 1.274.095 | Kaizoku! | 1.612.731.974 | (9) |
| 6. | ( 2) | 1.255.455 | Team China | 1.055.234.740 | (17) |
| 7. | ( ) | 1.143.263 | Team XtremePcCentral.com | 1.247.908.603 | (14) |
| 8. | ( 3) | 989.605 | Distributed Amiga | 2.898.782.631 | (6) |
| 9. | ( 2) | 843.804 | Power M[at]X | 830.647.306 | (21) |
| 10. | ( ) | 830.630 | BugTraq.Ru Team. United power of xUSSR. | 4.092.525.836 | (4) |
| 11. | ( 1) | 714.119 | Team Alaska | 237.511.637 | (50) |
| 12. | ( 1) | 609.807 | Team EvangeLista (Macs Rule! :-) | 470.905.738 | (34) |
| 13. | ( 1) | 528.913 | nullirc.net | 728.092.076 | (23) |
| 14. | ( 2) | 462.281 | TeamComputerra - New Russian Generation | 181.277.854 | (63) |
| 15. | ( 2) | 452.255 | Fuzion ! [Fr] | 140.151.698 | (78) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.925.936 | dnetc[at]Home BOINC Team | 9.956 | (67) |
| 2. | ( ) | 5.904.935.165 | Le Pommier / MacBidouille | 7.513 | (74) |
| 3. | ( ) | 5.469.259.887 | Dutch Power Cows | 237.391 | (21) |
| 4. | ( ) | 4.092.525.836 | BugTraq.Ru Team. United power of xUSSR. | 830.630 | (10) |
| 5. | ( ) | 3.285.669.854 | XtremeSystems | 342.294 | (17) |
| 6. | ( ) | 2.898.782.631 | Distributed Amiga | 989.605 | (8) |
| 7. | ( ) | 2.525.830.895 | Ukraine | 1.516.405 | (3) |
| 8. | ( ) | 2.495.371.839 | zero | 0 | |
| 9. | ( ) | 1.612.731.974 | Kaizoku! | 1.274.095 | (5) |
| 10. | ( ) | 1.532.609.925 | German Hardware Network | 235.654 | (22) |
| 11. | ( ) | 1.519.444.454 | BOFH[at]Chalmers | 177.082 | (28) |
| 12. | ( ) | 1.404.413.478 | key-snappers[at]umu.se | 2.541.978 | (1) |
| 13. | ( ) | 1.250.688.745 | AnandTech 10635 | 4.372 | (82) |
| 14. | ( ) | 1.247.908.603 | Team XtremePcCentral.com | 1.143.263 | (7) |
| 15. | ( ) | 1.100.903.825 | Ars Technica Team Beef Roast | 9.218 | (68) |
Meer... | |||||
Leden
Flushers: 24/2176 = 1,1%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...