Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 122.051 | Distri Server | 67.301.817 | (6) |
2. | (![]() | 43.105 | dijkie's Cows | 26.491.583 | (14) |
3. | (![]() | 35.268 | CBA | 17.346.917 | (21) |
4. | (![]() | 16.932 | Project34.net | 20.252.871 | (18) |
5. | (![]() | 12.326 | D.R. | 20.583.386 | (17) |
6. | (![]() | 2.895 | /dev/null | 8.757.006 | (26) |
7. | (![]() | 1.261 | pverha10[at]miepmiep.HZeeland.nl | 5.040.112 | (30) |
8. | (![]() | 1.064 | RamonP | 2.036.887 | (55) |
9. | (![]() | 512 | Long live ATi Stream | 11.207.265 | (24) |
10. | (![]() | 1 | kevin1smid[at]gmail.com | 2.670 | (1.013) |
11. | (![]() | 1 | sjoerd[at]rhedensepioniers.nl | 907 | (1.329) |
12. | (![]() | 1 | aoerlema[at]xs4all.nl | 733 | (1.382) |
13. | (![]() | 1 | info[at]decomputeur.nl | 252 | (1.640) |
14. | (![]() | 1 | cutaway[at]xs4all.nl | 55 | (1.925) |
15. | (![]() | 1 | wehnbr[at]hotmail.com | 40 | (1.965) |
16. | (![]() | 1 | scizofrain[at]hotmail.com | 34 | (1.980) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.416.531.641 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.738.447 | NoizyCows | 0 | |
4. | (![]() | 360.928.692 | Nifhack | 0 | |
5. | (![]() | 264.732.737 | Damic | 0 | |
6. | (![]() | 67.301.817 | Distri Server | 122.051 | (1) |
7. | (![]() | 61.039.256 | TeamBVD | 0 | |
8. | (![]() | 55.921.032 | TeamParkstad | 0 | |
9. | (![]() | 41.675.702 | trenza | 0 | |
10. | (![]() | 41.119.311 | Team ColdFusion | 0 | |
11. | (![]() | 37.063.281 | Theadalus | 0 | |
12. | (![]() | 34.542.271 | Division Brabant | 0 | |
13. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
14. | (![]() | 26.491.583 | dijkie's Cows | 43.105 | (2) |
15. | (![]() | 26.132.593 | Happy Hour | 0 | |
16. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
17. | (![]() | 20.583.386 | D.R. | 12.326 | (5) |
18. | (![]() | 20.252.871 | Project34.net | 16.932 | (4) |
19. | (![]() | 18.167.322 | easy_17[at]hotmail.com | 0 | |
20. | (![]() | 17.663.412 | Zoltan | 0 | |
21. | (![]() | 17.346.917 | CBA | 35.268 | (3) |
22. | (![]() | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
23. | (![]() | 11.531.167 | I'R Cow | 0 | |
24. | (![]() | 11.207.265 | Long live ATi Stream | 512 | (9) |
25. | (![]() | 10.128.305 | D2DM | 0 | |
26. | (![]() | 8.757.006 | /dev/null | 2.895 | (6) |
27. | (![]() | 7.147.296 | NGS | 0 | |
28. | (![]() | 6.507.024 | Landgraaf Team | 0 | |
29. | (![]() | 5.707.915 | Vimani Burning cows | 0 | |
30. | (![]() | 5.040.112 | pverha10[at]miepmiep.HZeeland.nl | 1.261 | (7) |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 7.194.142 | Le Pommier / MacBidouille | 1.306.330.330 | (8) |
2. | (![]() | 3.957.102 | XtremeSystems | 1.460.980.343 | (7) |
3. | (![]() | 1.592.403 | ---xlr8yourmac.com--- | 2.227.038.112 | (5) |
4. | (![]() | 731.317 | Kaizoku! | 526.585.672 | (22) |
5. | (![]() | 700.786 | Ukraine | 1.157.998.131 | (9) |
6. | (![]() | 637.502 | Team China | 435.705.012 | (25) |
7. | (![]() | 555.169 | nullirc.net | 216.399.755 | (40) |
8. | (![]() | 495.829 | Distributed Amiga | 2.107.548.299 | (6) |
9. | (![]() | 459.935 | Team Austria | 121.655.260 | (60) |
10. | (![]() | 449.239 | German Team -No CPU Idle- | 33.808.431 | (147) |
11. | (![]() | 327.704 | Libertarians for Privacy | 405.731.283 | (27) |
12. | (![]() | 260.620 | Team Warped (OS/2) | 530.986.775 | (21) |
13. | (![]() | 259.610 | Team Lanners :) | 110.895.762 | (68) |
14. | (![]() | 255.545 | Acorn Users Group | 414.748.176 | (26) |
15. | (![]() | 255.092 | L_Alliance Francophone | 293.723.253 | (34) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.928.604.348 | dnetc[at]Home BOINC Team | 76.332 | (33) |
2. | (![]() | 3.808.691.292 | Dutch Power Cows | 235.421 | (17) |
3. | (![]() | 3.126.233.761 | BugTraq.Ru Team. United power of xUSSR. | 226.011 | (18) |
4. | (![]() | 2.471.136.453 | zero | 0 | |
5. | (![]() | 2.227.038.112 | ---xlr8yourmac.com--- | 1.592.403 | (3) |
6. | (![]() | 2.107.548.299 | Distributed Amiga | 495.829 | (8) |
7. | (![]() | 1.460.980.343 | XtremeSystems | 3.957.102 | (2) |
8. | (![]() | 1.306.330.330 | Le Pommier / MacBidouille | 7.194.142 | (1) |
9. | (![]() | 1.157.998.131 | Ukraine | 700.786 | (5) |
10. | (![]() | 983.202.773 | German Hardware Network | 189.713 | (20) |
11. | (![]() | 975.066.518 | Ars Technica Team Beef Roast | 9.400 | (76) |
12. | (![]() | 959.812.484 | BOFH[at]Chalmers | 0 | |
13. | (![]() | 949.212.741 | Japan FreeBSD Users Group | 44.312 | (41) |
14. | (![]() | 838.787.345 | Japan Linux Users Group | 10.578 | (70) |
15. | (![]() | 713.388.663 | AnandTech 10635 | 7.042 | (85) |
![]() |
Leden
Flushers: 16/2160 = 0,7%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...