Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 141.784 | Distri Server | 212.860.848 | (7) |
| 2. | ( 1) | 48.407 | DukeBox | 5.348.077 | (43) |
| 3. | ( 1) | 22.370 | CBA | 38.015.554 | (20) |
| 4. | ( ) | 18.668 | Team_Kwakende_kip | 4.361.447 | (45) |
| 5. | ( ) | 15.853 | dijkie's Cows | 53.862.167 | (16) |
| 6. | ( ) | 11.146 | D.R. | 28.551.126 | (23) |
| 7. | ( ) | 3.363 | Me, Myself and Cows | 1.353.699 | (86) |
| 8. | ( ) | 1.091 | RamonP | 4.526.375 | (44) |
| 9. | ( 1) | 312 | BetelgeuseFive | 152.362 | (217) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 484.906.571 | /dev/null | 0 | |
| 4. | ( ) | 464.878.612 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 212.860.848 | Distri Server | 141.784 | (1) |
| 8. | ( ) | 117.664.335 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.597 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 53.862.167 | dijkie's Cows | 15.853 | (5) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.320.784 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 38.015.554 | CBA | 22.370 | (3) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.551.126 | D.R. | 11.146 | (6) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.283.896 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.460.313 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 8.425.557 | BugTraq.Ru Team. United power of xUSSR. | 4.062.974.296 | (4) |
| 2. | ( ) | 4.852.031 | Team EvangeLista (Macs Rule! :-) | 395.761.039 | (39) |
| 3. | ( ) | 2.180.824 | key-snappers[at]umu.se | 1.305.538.914 | (12) |
| 4. | ( 7) | 2.179.931 | Team XtremePcCentral.com | 1.195.105.630 | (14) |
| 5. | ( 1) | 2.039.293 | XtremeSystems | 3.254.338.950 | (5) |
| 6. | ( 1) | 1.760.290 | Kaizoku! | 1.555.263.707 | (9) |
| 7. | ( ) | 1.596.659 | Team China | 1.002.431.087 | (17) |
| 8. | ( 69) | 1.593.882 | Team RimArts UsersGroup | 402.376.013 | (37) |
| 9. | ( 3) | 1.346.529 | Ukraine | 2.482.281.425 | (8) |
| 10. | ( 2) | 1.329.315 | Distributed Amiga | 2.803.695.376 | (6) |
| 11. | ( 1) | 1.195.082 | Team Haiku | 72.662.745 | (120) |
| 12. | ( ) | 1.126.783 | Team Skralg | 588.429.391 | (27) |
| 13. | ( 4) | 839.717 | Libertarians for Privacy | 880.759.797 | (19) |
| 14. | ( 1) | 815.922 | Power M[at]X | 790.814.006 | (21) |
| 15. | ( 1) | 614.136 | TeamComputerra - New Russian Generation | 164.288.915 | (66) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.816.380 | dnetc[at]Home BOINC Team | 2.072 | (100) |
| 2. | ( ) | 5.899.068.495 | Le Pommier / MacBidouille | 158.017 | (35) |
| 3. | ( ) | 5.456.606.670 | Dutch Power Cows | 262.994 | (29) |
| 4. | ( ) | 4.062.974.296 | BugTraq.Ru Team. United power of xUSSR. | 8.425.557 | (1) |
| 5. | ( ) | 3.254.338.950 | XtremeSystems | 2.039.293 | (5) |
| 6. | ( ) | 2.803.695.376 | Distributed Amiga | 1.329.315 | (10) |
| 7. | ( ) | 2.495.371.839 | zero | 0 | |
| 8. | ( ) | 2.482.281.425 | Ukraine | 1.346.529 | (9) |
| 9. | ( ) | 1.555.263.707 | Kaizoku! | 1.760.290 | (6) |
| 10. | ( ) | 1.520.243.953 | German Hardware Network | 273.818 | (28) |
| 11. | ( ) | 1.509.890.398 | BOFH[at]Chalmers | 279.642 | (27) |
| 12. | ( ) | 1.305.538.914 | key-snappers[at]umu.se | 2.180.824 | (3) |
| 13. | ( ) | 1.246.334.497 | AnandTech 10635 | 18.369 | (66) |
| 14. | ( ) | 1.195.105.630 | Team XtremePcCentral.com | 2.179.931 | (4) |
| 15. | ( ) | 1.093.939.311 | Ars Technica Team Beef Roast | 398.183 | (19) |
Meer... | |||||
Leden
Flushers: 9/2173 = 0,4%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...