Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 175.430 | /dev/null | 13.448.468 | (22) |
2. | (![]() | 121.375 | Distri Server | 76.340.874 | (6) |
3. | (![]() | 43.629 | dijkie's Cows | 29.160.938 | (13) |
4. | (![]() | 33.616 | CBA | 19.601.688 | (20) |
5. | (![]() | 18.552 | easy_17[at]hotmail.com | 19.654.514 | (19) |
6. | (![]() | 12.325 | D.R. | 21.208.168 | (17) |
7. | (![]() | 1.045 | RamonP | 2.086.134 | (54) |
8. | (![]() | 911 | Tielemans | 184.340 | (175) |
9. | (![]() | 31 | Project34.net | 21.230.785 | (16) |
10. | (![]() | 1 | nor[at]eduonline.nl | 211.783 | (165) |
11. | (![]() | 1 | hoefakker[at]hotmail.com | 13.507 | (589) |
12. | (![]() | 1 | khannuxx[at]hotmail.com | 2.379 | (1.053) |
13. | (![]() | 1 | d-devil[at]hccnet.nl | 1.760 | (1.149) |
14. | (![]() | 1 | rcbaan[at]hotmail.com | 591 | (1.431) |
15. | (![]() | 1 | nvbrecht[at]gmail.com | 142 | (1.760) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.416.531.705 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.784.653 | NoizyCows | 0 | |
4. | (![]() | 360.928.692 | Nifhack | 0 | |
5. | (![]() | 264.742.573 | Damic | 0 | |
6. | (![]() | 76.340.874 | Distri Server | 121.375 | (2) |
7. | (![]() | 61.039.256 | TeamBVD | 0 | |
8. | (![]() | 55.921.032 | TeamParkstad | 0 | |
9. | (![]() | 41.675.702 | trenza | 0 | |
10. | (![]() | 41.119.311 | Team ColdFusion | 0 | |
11. | (![]() | 37.063.281 | Theadalus | 0 | |
12. | (![]() | 34.542.271 | Division Brabant | 0 | |
13. | (![]() | 29.160.938 | dijkie's Cows | 43.629 | (3) |
14. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
15. | (![]() | 26.132.593 | Happy Hour | 0 | |
16. | (![]() | 21.230.785 | Project34.net | 31 | (9) |
17. | (![]() | 21.208.168 | D.R. | 12.325 | (6) |
18. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
19. | (![]() | 19.654.514 | easy_17[at]hotmail.com | 18.552 | (5) |
20. | (![]() | 19.601.688 | CBA | 33.616 | (4) |
21. | (![]() | 17.663.412 | Zoltan | 0 | |
22. | (![]() | 13.448.468 | /dev/null | 175.430 | (1) |
23. | (![]() | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
24. | (![]() | 11.531.167 | I'R Cow | 0 | |
25. | (![]() | 11.225.191 | Long live ATi Stream | 0 | |
26. | (![]() | 10.128.305 | D2DM | 0 | |
27. | (![]() | 7.147.296 | NGS | 0 | |
28. | (![]() | 6.507.030 | Landgraaf Team | 0 | |
29. | (![]() | 5.707.915 | Vimani Burning cows | 0 | |
30. | (![]() | 5.185.821 | pverha10[at]miepmiep.HZeeland.nl | 0 | |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 2.987.463 | ---xlr8yourmac.com--- | 2.309.512.998 | (5) |
2. | (![]() | 2.007.712 | Le Pommier / MacBidouille | 1.837.898.686 | (7) |
3. | (![]() | 1.111.640 | Distributed Amiga | 2.185.014.845 | (6) |
4. | (![]() | 883.269 | XtremeSystems | 1.549.151.957 | (8) |
5. | (![]() | 770.207 | Ukraine | 1.198.390.534 | (9) |
6. | (![]() | 734.813 | Kaizoku! | 592.644.617 | (19) |
7. | (![]() | 709.370 | key-snappers[at]umu.se | 41.108.380 | (134) |
8. | (![]() | 615.969 | Ars Technica Team Beef Roast | 993.468.590 | (11) |
9. | (![]() | 590.799 | Team XtremePcCentral.com | 170.233.330 | (48) |
10. | (![]() | 523.991 | nullirc.net | 251.270.283 | (36) |
11. | (![]() | 474.119 | Team Austria | 145.564.103 | (57) |
12. | (![]() | 458.543 | L_Alliance Francophone | 306.647.023 | (34) |
13. | (![]() | 438.344 | Free-DC | 683.050.312 | (16) |
14. | (![]() | 406.920 | Dutch Power Cows | 3.831.008.910 | (2) |
15. | (![]() | 397.181 | Neonshadow.Net's Distributed.Net Domination Squad | 123.948.637 | (62) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.931.050.165 | dnetc[at]Home BOINC Team | 72.386 | (41) |
2. | (![]() | 3.831.008.910 | Dutch Power Cows | 406.920 | (14) |
3. | (![]() | 3.143.624.798 | BugTraq.Ru Team. United power of xUSSR. | 293.126 | (20) |
4. | (![]() | 2.471.272.783 | zero | 0 | |
5. | (![]() | 2.309.512.998 | ---xlr8yourmac.com--- | 2.987.463 | (1) |
6. | (![]() | 2.185.014.845 | Distributed Amiga | 1.111.640 | (3) |
7. | (![]() | 1.837.898.686 | Le Pommier / MacBidouille | 2.007.712 | (2) |
8. | (![]() | 1.549.151.957 | XtremeSystems | 883.269 | (4) |
9. | (![]() | 1.198.390.534 | Ukraine | 770.207 | (5) |
10. | (![]() | 1.005.589.181 | German Hardware Network | 217.520 | (25) |
11. | (![]() | 993.468.590 | Ars Technica Team Beef Roast | 615.969 | (8) |
12. | (![]() | 967.466.401 | BOFH[at]Chalmers | 193.691 | (28) |
13. | (![]() | 952.512.710 | Japan FreeBSD Users Group | 54.096 | (48) |
14. | (![]() | 841.442.236 | Japan Linux Users Group | 75.432 | (40) |
15. | (![]() | 734.764.249 | AnandTech 10635 | 379.071 | (16) |
![]() |
Leden
Flushers: 15/2161 = 0,7%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
14 februari 2021 | TeamParkstad | 11.922.739 |
30 juli 2009 | NoizyCows | 10.758.972 |
Meer informatie
bron...