Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 136.803 | Distri Server | 219.249.511 | (7) |
| 2. | ( ) | 54.881 | DukeBox | 7.315.518 | (40) |
| 3. | ( 3) | 18.319 | CBA | 39.664.510 | (20) |
| 4. | ( 1) | 15.857 | dijkie's Cows | 54.481.210 | (16) |
| 5. | ( 1) | 10.960 | D.R. | 28.900.986 | (23) |
| 6. | ( 1) | 7.779 | Me, Myself and Cows | 1.587.079 | (78) |
| 7. | ( ) | 5.194 | PcDealer speeds up | 2.001.394 | (69) |
| 8. | ( 1) | 916 | RamonP | 4.543.384 | (44) |
| 9. | ( ) | 312 | BetelgeuseFive | 159.202 | (208) |
| 10. | ( 2) | 6 | Anton den Hoed | 4.373 | (892) |
| 11. | ( 2) | 6 | rschoenaker[at]hotmail.com | 3.160 | (982) |
| 12. | ( 2) | 6 | barryhmv[at]yahoo.com | 2.864 | (1.010) |
| 13. | ( 2) | 6 | eddytoo | 2.504 | (1.051) |
| 14. | ( 2) | 6 | info[at]nmgen.nl | 2.065 | (1.118) |
| 15. | ( 2) | 6 | tom.zwartjes[at]planet.nl | 1.790 | (1.159) |
| 16. | ( 2) | 6 | Michel van Heijster | 1.021 | (1.304) |
| 17. | ( 2) | 6 | aoerlema[at]xs4all.nl | 843 | (1.363) |
| 18. | ( 2) | 6 | c70070540[at]hotmail.com | 810 | (1.376) |
| 19. | ( 2) | 6 | henkieboy | 759 | (1.392) |
| 20. | ( 2) | 6 | tomme[at]tomme.org | 736 | (1.397) |
| 21. | ( 2) | 6 | Fooly5 | 653 | (1.426) |
| 22. | ( 2) | 6 | rc5[at]sijn.net | 625 | (1.436) |
| 23. | ( 2) | 6 | erik[at]netninja.nl | 505 | (1.505) |
| 24. | ( 2) | 6 | info[at]minimaxaudio.com | 253 | (1.661) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 485.544.723 | /dev/null | 0 | |
| 4. | ( ) | 465.081.155 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 219.249.511 | Distri Server | 136.803 | (1) |
| 8. | ( ) | 117.664.527 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.617 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 54.481.210 | dijkie's Cows | 15.857 | (4) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.321.139 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 39.664.510 | CBA | 18.319 | (3) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.900.986 | D.R. | 10.960 | (5) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.467.964 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.571.328 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 71) | 3.031.797 | Team RimArts UsersGroup | 436.918.854 | (38) |
| 2. | ( 1) | 2.745.612 | Monkey Cracking Fools | 30.394.213 | (179) |
| 3. | ( 1) | 2.553.326 | key-snappers[at]umu.se | 1.401.871.500 | (12) |
| 4. | ( ) | 1.414.755 | Ukraine | 2.524.314.490 | (7) |
| 5. | ( 2) | 1.366.110 | Distributed Amiga | 2.897.793.026 | (6) |
| 6. | ( 1) | 1.329.767 | Libertarians for Privacy | 931.131.751 | (18) |
| 7. | ( 1) | 1.251.911 | Team XtremePcCentral.com | 1.246.765.340 | (14) |
| 8. | ( 2) | 1.230.342 | Team China | 1.053.979.285 | (17) |
| 9. | ( 2) | 1.203.896 | Kaizoku! | 1.611.457.879 | (9) |
| 10. | ( 1) | 898.246 | BugTraq.Ru Team. United power of xUSSR. | 4.091.695.206 | (4) |
| 11. | ( 1) | 851.876 | Power M[at]X | 829.803.502 | (21) |
| 12. | ( 1) | 715.583 | Team Alaska | 236.797.518 | (50) |
| 13. | ( 2) | 564.751 | Team EvangeLista (Macs Rule! :-) | 470.295.931 | (34) |
| 14. | ( 2) | 539.740 | nullirc.net | 727.563.163 | (23) |
| 15. | ( 7) | 507.776 | Epyon | 118.013.542 | (86) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.915.980 | dnetc[at]Home BOINC Team | 2.031 | (97) |
| 2. | ( ) | 5.904.927.652 | Le Pommier / MacBidouille | 28.357 | (52) |
| 3. | ( ) | 5.469.022.496 | Dutch Power Cows | 251.111 | (21) |
| 4. | ( ) | 4.091.695.206 | BugTraq.Ru Team. United power of xUSSR. | 898.246 | (10) |
| 5. | ( ) | 3.285.327.560 | XtremeSystems | 0 | |
| 6. | ( ) | 2.897.793.026 | Distributed Amiga | 1.366.110 | (5) |
| 7. | ( ) | 2.524.314.490 | Ukraine | 1.414.755 | (4) |
| 8. | ( ) | 2.495.371.839 | zero | 0 | |
| 9. | ( ) | 1.611.457.879 | Kaizoku! | 1.203.896 | (9) |
| 10. | ( ) | 1.532.374.271 | German Hardware Network | 351.242 | (18) |
| 11. | ( ) | 1.519.267.372 | BOFH[at]Chalmers | 192.612 | (25) |
| 12. | ( ) | 1.401.871.500 | key-snappers[at]umu.se | 2.553.326 | (3) |
| 13. | ( ) | 1.250.684.373 | AnandTech 10635 | 4.397 | (81) |
| 14. | ( ) | 1.246.765.340 | Team XtremePcCentral.com | 1.251.911 | (7) |
| 15. | ( ) | 1.100.894.607 | Ars Technica Team Beef Roast | 8.929 | (69) |
Meer... | |||||
Mijlpalen
| PcDealer speeds up | 2.000.000 |
Leden
Flushers: 24/2175 = 1,1%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...