Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 1) | 146.738 | Distri Server | 212.719.064 | (7) |
| 2. | ( ) | 65.269 | CBA | 37.993.184 | (20) |
| 3. | ( ) | 49.238 | DukeBox | 5.299.670 | (43) |
| 4. | ( ) | 19.658 | Team_Kwakende_kip | 4.342.779 | (45) |
| 5. | ( ) | 15.969 | dijkie's Cows | 53.846.314 | (16) |
| 6. | ( ) | 9.769 | D.R. | 28.539.980 | (23) |
| 7. | ( ) | 3.353 | Me, Myself and Cows | 1.350.336 | (86) |
| 8. | ( 1) | 216 | BetelgeuseFive | 152.050 | (217) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 484.906.571 | /dev/null | 0 | |
| 4. | ( ) | 464.878.612 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 212.719.064 | Distri Server | 146.738 | (1) |
| 8. | ( ) | 117.664.335 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.597 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 53.846.314 | dijkie's Cows | 15.969 | (5) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.320.784 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 37.993.184 | CBA | 65.269 | (2) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.539.980 | D.R. | 9.769 | (6) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.283.896 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.460.313 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 14) | 31.310.436 | BugTraq.Ru Team. United power of xUSSR. | 4.054.548.739 | (4) |
| 2. | ( ) | 4.854.698 | Team EvangeLista (Macs Rule! :-) | 390.909.008 | (39) |
| 3. | ( ) | 2.172.781 | key-snappers[at]umu.se | 1.303.358.090 | (12) |
| 4. | ( ) | 2.009.485 | XtremeSystems | 3.252.299.657 | (5) |
| 5. | ( 1) | 1.755.320 | Kaizoku! | 1.553.503.417 | (9) |
| 6. | ( 4) | 1.658.775 | Ukraine | 2.480.934.896 | (8) |
| 7. | ( ) | 1.597.925 | Team China | 1.000.834.428 | (17) |
| 8. | ( 5) | 1.387.001 | Distributed Amiga | 2.802.366.061 | (6) |
| 9. | ( 2) | 1.241.777 | Libertarians for Privacy | 879.920.080 | (19) |
| 10. | ( 2) | 1.217.383 | Team Haiku | 71.467.663 | (120) |
| 11. | ( 2) | 1.168.636 | Team XtremePcCentral.com | 1.192.925.699 | (14) |
| 12. | ( ) | 1.108.740 | Team Skralg | 587.302.608 | (27) |
| 13. | ( 1) | 808.992 | Power M[at]X | 789.998.084 | (21) |
| 14. | ( 3) | 764.056 | TeamComputerra - New Russian Generation | 163.674.779 | (66) |
| 15. | ( 1) | 536.598 | Ars Technica Team Beef Roast | 1.093.541.128 | (15) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.814.308 | dnetc[at]Home BOINC Team | 1.224 | (110) |
| 2. | ( ) | 5.898.910.478 | Le Pommier / MacBidouille | 159.304 | (34) |
| 3. | ( ) | 5.456.343.676 | Dutch Power Cows | 310.210 | (25) |
| 4. | ( ) | 4.054.548.739 | BugTraq.Ru Team. United power of xUSSR. | 31.310.436 | (1) |
| 5. | ( ) | 3.252.299.657 | XtremeSystems | 2.009.485 | (4) |
| 6. | ( ) | 2.802.366.061 | Distributed Amiga | 1.387.001 | (8) |
| 7. | ( ) | 2.495.371.839 | zero | 0 | |
| 8. | ( ) | 2.480.934.896 | Ukraine | 1.658.775 | (6) |
| 9. | ( ) | 1.553.503.417 | Kaizoku! | 1.755.320 | (5) |
| 10. | ( ) | 1.519.970.135 | German Hardware Network | 275.864 | (27) |
| 11. | ( ) | 1.509.610.756 | BOFH[at]Chalmers | 180.756 | (33) |
| 12. | ( ) | 1.303.358.090 | key-snappers[at]umu.se | 2.172.781 | (3) |
| 13. | ( ) | 1.246.316.128 | AnandTech 10635 | 97.186 | (42) |
| 14. | ( ) | 1.192.925.699 | Team XtremePcCentral.com | 1.168.636 | (11) |
| 15. | ( ) | 1.093.541.128 | Ars Technica Team Beef Roast | 536.598 | (15) |
Meer... | |||||
Leden
Flushers: 8/2174 = 0,4%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...