Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 286.983 | /dev/null | 485.210.348 | (3) |
| 2. | ( 1) | 136.383 | Distri Server | 217.357.871 | (7) |
| 3. | ( 1) | 55.019 | DukeBox | 6.686.350 | (42) |
| 4. | ( ) | 34.697 | CBA | 38.966.656 | (20) |
| 5. | ( 2) | 15.733 | dijkie's Cows | 54.290.966 | (16) |
| 6. | ( 1) | 11.093 | D.R. | 28.772.368 | (23) |
| 7. | ( 3) | 7.404 | Me, Myself and Cows | 1.500.395 | (82) |
| 8. | ( 1) | 2.852 | Fryske Energy grazers | 586.887 | (117) |
| 9. | ( 3) | 2.630 | Jan Joris Vereijken | 559.979 | (120) |
| 10. | ( 2) | 455 | RamonP | 4.536.476 | (44) |
| 11. | ( ) | 256 | Damic | 464.990.080 | (4) |
| 12. | ( 3) | 144 | BetelgeuseFive | 156.226 | (214) |
| 13. | ( ) | 29 | Project34.net | 46.321.076 | (18) |
| 14. | ( ) | 6 | Anton den Hoed | 4.325 | (896) |
| 15. | ( ) | 6 | rschoenaker[at]hotmail.com | 3.112 | (985) |
| 16. | ( ) | 6 | barryhmv[at]yahoo.com | 2.816 | (1.011) |
| 17. | ( ) | 6 | eddytoo | 2.456 | (1.060) |
| 18. | ( ) | 6 | info[at]nmgen.nl | 2.017 | (1.127) |
| 19. | ( ) | 6 | turbulent[at]turbulent-t.net | 1.640 | (1.182) |
| 20. | ( ) | 6 | Michel van Heijster | 973 | (1.323) |
| 21. | ( ) | 6 | aoerlema[at]xs4all.nl | 795 | (1.380) |
| 22. | ( ) | 6 | c70070540[at]hotmail.com | 762 | (1.391) |
| 23. | ( ) | 6 | hendry[at]scholing-online.nl | 640 | (1.428) |
| 24. | ( ) | 6 | troep[at]friebo.nl | 639 | (1.429) |
| 25. | ( ) | 6 | Fooly5 | 605 | (1.444) |
| 26. | ( ) | 6 | rc5[at]sijn.net | 577 | (1.463) |
| 27. | ( ) | 6 | erik[at]netninja.nl | 457 | (1.524) |
| 28. | ( ) | 6 | info[at]minimaxaudio.com | 205 | (1.712) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 485.210.348 | /dev/null | 286.983 | (1) |
| 4. | ( ) | 464.990.080 | Damic | 256 | (11) |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 217.357.871 | Distri Server | 136.383 | (2) |
| 8. | ( ) | 117.664.527 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.602 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 54.290.966 | dijkie's Cows | 15.733 | (5) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.321.076 | Project34.net | 29 | (13) |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 38.966.656 | CBA | 34.697 | (4) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.772.368 | D.R. | 11.093 | (6) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.467.963 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.571.328 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.540.055 | key-snappers[at]umu.se | 1.371.660.125 | (12) |
| 2. | ( ) | 1.751.140 | Ukraine | 2.504.359.934 | (7) |
| 3. | ( ) | 1.363.340 | Team China | 1.038.612.440 | (17) |
| 4. | ( 1) | 1.346.552 | Kaizoku! | 1.596.467.474 | (9) |
| 5. | ( 1) | 1.344.741 | Libertarians for Privacy | 915.309.011 | (18) |
| 6. | ( 12) | 1.304.201 | The Old Republic | 587.430.320 | (28) |
| 7. | ( 168) | 1.200.114 | Team Haiku | 95.384.571 | (98) |
| 8. | ( 1) | 1.195.037 | Team XtremePcCentral.com | 1.232.272.129 | (14) |
| 9. | ( ) | 1.139.392 | Team Skralg | 615.991.109 | (27) |
| 10. | ( 1) | 885.586 | Power M[at]X | 820.199.078 | (21) |
| 11. | ( 1) | 868.612 | Distributed Amiga | 2.880.894.743 | (6) |
| 12. | ( ) | 745.526 | BugTraq.Ru Team. United power of xUSSR. | 4.082.690.645 | (4) |
| 13. | ( 1) | 712.621 | Team Alaska | 228.261.921 | (52) |
| 14. | ( 5) | 706.221 | Fuzion ! [Fr] | 134.134.815 | (82) |
| 15. | ( ) | 695.248 | Lost Clusters - Denmark | 144.874.187 | (74) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.861.260 | dnetc[at]Home BOINC Team | 456 | (125) |
| 2. | ( ) | 5.903.271.408 | Le Pommier / MacBidouille | 146.484 | (33) |
| 3. | ( ) | 5.464.952.669 | Dutch Power Cows | 553.768 | (19) |
| 4. | ( ) | 4.082.690.645 | BugTraq.Ru Team. United power of xUSSR. | 745.526 | (12) |
| 5. | ( ) | 3.285.321.408 | XtremeSystems | 704 | (119) |
| 6. | ( ) | 2.880.894.743 | Distributed Amiga | 868.612 | (11) |
| 7. | ( ) | 2.504.359.934 | Ukraine | 1.751.140 | (2) |
| 8. | ( ) | 2.495.371.839 | zero | 0 | |
| 9. | ( ) | 1.596.467.474 | Kaizoku! | 1.346.552 | (4) |
| 10. | ( ) | 1.527.761.406 | German Hardware Network | 248.072 | (24) |
| 11. | ( ) | 1.516.406.683 | BOFH[at]Chalmers | 200.965 | (26) |
| 12. | ( ) | 1.371.660.125 | key-snappers[at]umu.se | 2.540.055 | (1) |
| 13. | ( ) | 1.248.618.357 | AnandTech 10635 | 5.257 | (91) |
| 14. | ( ) | 1.232.272.129 | Team XtremePcCentral.com | 1.195.037 | (8) |
| 15. | ( ) | 1.100.365.637 | Ars Technica Team Beef Roast | 86.234 | (44) |
Meer... | |||||
Leden
Flushers: 28/2175 = 1,3%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...