Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 288.485 | Distri Server | 219.112.708 | (7) |
| 2. | ( ) | 54.904 | DukeBox | 7.260.637 | (40) |
| 3. | ( ) | 15.716 | dijkie's Cows | 54.465.353 | (16) |
| 4. | ( ) | 10.972 | D.R. | 28.890.026 | (23) |
| 5. | ( ) | 7.762 | Me, Myself and Cows | 1.579.300 | (78) |
| 6. | ( ) | 4.338 | CBA | 39.646.191 | (20) |
| 7. | ( 1) | 70 | RamonP | 4.542.468 | (44) |
| 8. | ( 1) | 6 | Anton den Hoed | 4.367 | (892) |
| 9. | ( 1) | 6 | rschoenaker[at]hotmail.com | 3.154 | (983) |
| 10. | ( 1) | 6 | barryhmv[at]yahoo.com | 2.858 | (1.010) |
| 11. | ( 1) | 6 | eddytoo | 2.498 | (1.053) |
| 12. | ( 1) | 6 | info[at]nmgen.nl | 2.059 | (1.120) |
| 13. | ( 1) | 6 | tom.zwartjes[at]planet.nl | 1.784 | (1.159) |
| 14. | ( 1) | 6 | Michel van Heijster | 1.015 | (1.305) |
| 15. | ( 1) | 6 | aoerlema[at]xs4all.nl | 837 | (1.365) |
| 16. | ( 1) | 6 | c70070540[at]hotmail.com | 804 | (1.378) |
| 17. | ( 1) | 6 | henkieboy | 753 | (1.393) |
| 18. | ( 1) | 6 | tomme[at]tomme.org | 730 | (1.400) |
| 19. | ( 1) | 6 | Fooly5 | 647 | (1.427) |
| 20. | ( 1) | 6 | rc5[at]sijn.net | 619 | (1.438) |
| 21. | ( 1) | 6 | erik[at]netninja.nl | 499 | (1.506) |
| 22. | ( 1) | 6 | info[at]minimaxaudio.com | 247 | (1.668) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 485.544.723 | /dev/null | 0 | |
| 4. | ( ) | 465.081.155 | Damic | 0 | |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 219.112.708 | Distri Server | 288.485 | (1) |
| 8. | ( ) | 117.664.527 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.617 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 54.465.353 | dijkie's Cows | 15.716 | (3) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.321.139 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 39.646.191 | CBA | 4.338 | (6) |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.890.026 | D.R. | 10.972 | (4) |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.467.964 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.571.328 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 2.914.902 | Monkey Cracking Fools | 27.648.601 | (188) |
| 2. | ( 1) | 2.514.599 | key-snappers[at]umu.se | 1.399.318.174 | (12) |
| 3. | ( ) | 2.299.195 | Distributed Amiga | 2.896.426.916 | (6) |
| 4. | ( ) | 1.667.639 | Ukraine | 2.522.899.735 | (7) |
| 5. | ( ) | 1.338.923 | Libertarians for Privacy | 929.801.984 | (18) |
| 6. | ( ) | 1.262.362 | Team China | 1.052.748.943 | (17) |
| 7. | ( ) | 1.145.169 | Kaizoku! | 1.610.253.983 | (9) |
| 8. | ( 2) | 1.135.327 | Team XtremePcCentral.com | 1.245.513.429 | (14) |
| 9. | ( 2) | 1.067.203 | BugTraq.Ru Team. United power of xUSSR. | 4.090.796.960 | (4) |
| 10. | ( 153) | 1.036.865 | Team Haiku | 102.411.906 | (94) |
| 11. | ( 3) | 925.580 | TeamComputerra - New Russian Generation | 180.349.395 | (63) |
| 12. | ( ) | 851.481 | Power M[at]X | 828.951.626 | (21) |
| 13. | ( 1) | 704.493 | Team Alaska | 236.081.935 | (50) |
| 14. | ( 6) | 636.012 | OcUK - Overclockers UK | 279.119.187 | (46) |
| 15. | ( ) | 613.032 | Team EvangeLista (Macs Rule! :-) | 469.731.180 | (34) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.913.949 | dnetc[at]Home BOINC Team | 10.851 | (74) |
| 2. | ( ) | 5.904.899.295 | Le Pommier / MacBidouille | 101.735 | (36) |
| 3. | ( ) | 5.468.771.385 | Dutch Power Cows | 382.337 | (21) |
| 4. | ( ) | 4.090.796.960 | BugTraq.Ru Team. United power of xUSSR. | 1.067.203 | (9) |
| 5. | ( ) | 3.285.327.560 | XtremeSystems | 0 | |
| 6. | ( ) | 2.896.426.916 | Distributed Amiga | 2.299.195 | (3) |
| 7. | ( ) | 2.522.899.735 | Ukraine | 1.667.639 | (4) |
| 8. | ( ) | 2.495.371.839 | zero | 0 | |
| 9. | ( ) | 1.610.253.983 | Kaizoku! | 1.145.169 | (7) |
| 10. | ( ) | 1.532.023.029 | German Hardware Network | 468.519 | (18) |
| 11. | ( ) | 1.519.074.760 | BOFH[at]Chalmers | 269.408 | (25) |
| 12. | ( ) | 1.399.318.174 | key-snappers[at]umu.se | 2.514.599 | (2) |
| 13. | ( ) | 1.250.679.976 | AnandTech 10635 | 494.056 | (17) |
| 14. | ( ) | 1.245.513.429 | Team XtremePcCentral.com | 1.135.327 | (8) |
| 15. | ( ) | 1.100.885.678 | Ars Technica Team Beef Roast | 9.966 | (75) |
Meer... | |||||
Leden
Flushers: 22/2175 = 1,0%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...