Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 383.671 | DukeBox | 43.452.794 | (19) |
| 2. | ( 1) | 268.812 | Distri Server | 248.935.516 | (7) |
| 3. | ( 1) | 109.419 | /dev/null | 491.113.869 | (4) |
| 4. | ( ) | 40.817 | easy_17[at]hotmail.com | 98.714.523 | (10) |
| 5. | ( ) | 31.327 | CBA | 39.802.051 | (21) |
| 6. | ( 1) | 3.835 | Me, Myself and Cows | 2.705.923 | (63) |
| 7. | ( ) | 115 | giovanni.moguez[at]gmail.com | 24.481.130 | (27) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 558.342.229 | Damic | 0 | |
| 4. | ( ) | 491.113.869 | /dev/null | 109.419 | (3) |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.734 | Nifhack | 0 | |
| 7. | ( ) | 248.935.516 | Distri Server | 268.812 | (2) |
| 8. | ( ) | 117.664.911 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 98.714.523 | easy_17[at]hotmail.com | 40.817 | (4) |
| 11. | ( ) | 89.894.201 | PowerChriz | 0 | |
| 12. | ( ) | 85.916.251 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 55.732.066 | dijkie's Cows | 0 | |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.322.080 | Project34.net | 0 | |
| 19. | ( ) | 43.452.794 | DukeBox | 383.671 | (1) |
| 20. | ( ) | 41.772.649 | Team ColdFusion | 0 | |
| 21. | ( ) | 39.802.051 | CBA | 31.327 | (5) |
| 22. | ( ) | 37.063.281 | Theadalus | 0 | |
| 23. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 24. | ( ) | 30.335.621 | D.R. | 0 | |
| 25. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 26. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 27. | ( ) | 24.481.130 | giovanni.moguez[at]gmail.com | 115 | (7) |
| 28. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 29. | ( ) | 19.571.328 | MadMarky | 0 | |
| 30. | ( ) | 17.663.412 | Zoltan | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 5) | 1.770.397 | BugTraq.Ru Team. United power of xUSSR. | 4.230.319.688 | (4) |
| 2. | ( ) | 1.619.779 | Kaizoku! | 1.849.154.487 | (9) |
| 3. | ( 1) | 1.600.834 | Libertarians for Privacy | 1.138.427.257 | (16) |
| 4. | ( 1) | 1.563.843 | Team Skralg | 763.958.856 | (23) |
| 5. | ( ) | 1.317.148 | Team XtremePcCentral.com | 1.468.428.649 | (13) |
| 6. | ( 2) | 852.155 | Team EvangeLista (Macs Rule! :-) | 608.492.185 | (32) |
| 7. | ( 7) | 848.126 | Power M[at]X | 1.010.664.954 | (19) |
| 8. | ( 3) | 837.996 | Dutch Power Cows | 5.643.605.816 | (3) |
| 9. | ( 1) | 720.396 | Distributed Amiga | 3.159.302.617 | (6) |
| 10. | ( 2) | 713.345 | Team Alaska | 360.327.515 | (42) |
| 11. | ( 2) | 657.133 | Team Insecure | 66.500.574 | (128) |
| 12. | ( 3) | 570.286 | key-snappers[at]umu.se | 1.703.518.189 | (10) |
| 13. | ( 2) | 539.013 | Acorn Users Group | 613.402.605 | (31) |
| 14. | ( 3) | 394.675 | Team China | 1.146.967.279 | (15) |
| 15. | ( 3) | 367.352 | Epyon | 185.346.350 | (65) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.950.916.108 | dnetc[at]Home BOINC Team | 10.481 | (72) |
| 2. | ( ) | 5.927.874.878 | Le Pommier / MacBidouille | 159.903 | (31) |
| 3. | ( ) | 5.643.605.816 | Dutch Power Cows | 837.996 | (8) |
| 4. | ( ) | 4.230.319.688 | BugTraq.Ru Team. United power of xUSSR. | 1.770.397 | (1) |
| 5. | ( ) | 3.299.694.043 | XtremeSystems | 0 | |
| 6. | ( ) | 3.159.302.617 | Distributed Amiga | 720.396 | (9) |
| 7. | ( ) | 2.720.110.617 | Ukraine | 252.592 | (24) |
| 8. | ( ) | 2.495.559.202 | zero | 0 | |
| 9. | ( ) | 1.849.154.487 | Kaizoku! | 1.619.779 | (2) |
| 10. | ( ) | 1.703.518.189 | key-snappers[at]umu.se | 570.286 | (12) |
| 11. | ( ) | 1.603.443.153 | BOFH[at]Chalmers | 280.126 | (23) |
| 12. | ( ) | 1.555.220.351 | German Hardware Network | 6.281 | (81) |
| 13. | ( ) | 1.468.428.649 | Team XtremePcCentral.com | 1.317.148 | (5) |
| 14. | ( ) | 1.291.652.736 | AnandTech 10635 | 5.334 | (85) |
| 15. | ( ) | 1.146.967.279 | Team China | 394.675 | (14) |
Meer... | |||||
Leden
Flushers: 7/2172 = 0,3%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 25 juni 2026 | Damic | 76.966.011 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...