Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 96.116 | Distri Server | 167.849.584 | (6) |
2. | (![]() | 54.884 | Project34.net | 44.508.653 | (16) |
3. | (![]() | 31.725 | Damic | 390.092.660 | (3) |
4. | (![]() | 22.220 | dijkie's Cows | 49.019.158 | (15) |
5. | (![]() | 9.806 | D.R. | 26.031.692 | (24) |
6. | (![]() | 3.655 | pverha10[at]miepmiep.HZeeland.nl | 6.371.674 | (37) |
7. | (![]() | 2.443 | PcDealer speeds up | 1.089.160 | (93) |
8. | (![]() | 360 | BetelgeuseFive | 81.526 | (276) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.443.482.152 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 390.092.660 | Damic | 31.725 | (3) |
4. | (![]() | 373.560.416 | NoizyCows | 0 | |
5. | (![]() | 360.928.692 | Nifhack | 0 | |
6. | (![]() | 167.849.584 | Distri Server | 96.116 | (1) |
7. | (![]() | 145.711.562 | /dev/null | 0 | |
8. | (![]() | 117.663.515 | hansR | 0 | |
9. | (![]() | 117.060.886 | BlueTooth76 DPC | 0 | |
10. | (![]() | 63.614.302 | easy_17[at]hotmail.com | 0 | |
11. | (![]() | 61.039.256 | TeamBVD | 0 | |
12. | (![]() | 56.170.504 | trenza | 0 | |
13. | (![]() | 55.956.637 | TeamParkstad | 0 | |
14. | (![]() | 52.223.762 | Landgraaf Team | 0 | |
15. | (![]() | 49.019.158 | dijkie's Cows | 22.220 | (4) |
16. | (![]() | 44.508.653 | Project34.net | 54.884 | (2) |
17. | (![]() | 41.119.370 | Team ColdFusion | 0 | |
18. | (![]() | 37.348.057 | CBA | 0 | |
19. | (![]() | 37.063.281 | Theadalus | 0 | |
20. | (![]() | 34.579.307 | Division Brabant | 0 | |
21. | (![]() | 27.741.412 | VictordeHollander | 0 | |
22. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
23. | (![]() | 26.132.593 | Happy Hour | 0 | |
24. | (![]() | 26.031.692 | D.R. | 9.806 | (5) |
25. | (![]() | 23.983.549 | giovanni.moguez[at]gmail.com | 0 | |
26. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
27. | (![]() | 17.663.412 | Zoltan | 0 | |
28. | (![]() | 14.197.380 | MPG | 0 | |
29. | (![]() | 13.101.106 | RoyalFlush | 0 | |
30. | (![]() | 12.350.855 | ...ScoutLink DPC-Force... | 0 | |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 4.330.075 | Ultimate Chaos | 289.893.382 | (41) |
2. | (![]() | 2.342.533 | key-snappers[at]umu.se | 795.189.378 | (18) |
3. | (![]() | 1.807.247 | Team RimArts UsersGroup | 119.170.256 | (79) |
4. | (![]() | 1.382.615 | XtremeSystems | 2.619.014.612 | (6) |
5. | (![]() | 1.277.066 | Team XtremePcCentral.com | 804.022.002 | (17) |
6. | (![]() | 1.092.263 | Team Skralg | 348.844.493 | (39) |
7. | (![]() | 1.030.208 | Kaizoku! | 1.197.832.490 | (11) |
8. | (![]() | 581.448 | Power M[at]X | 585.084.812 | (25) |
9. | (![]() | 559.507 | nullirc.net | 558.950.797 | (28) |
10. | (![]() | 462.266 | AnandTech 10635 | 1.081.722.303 | (12) |
11. | (![]() | 452.599 | BugTraq.Ru Team. United power of xUSSR. | 3.605.028.691 | (4) |
12. | (![]() | 419.354 | Libertarians for Privacy | 688.494.812 | (21) |
13. | (![]() | 400.443 | Ukraine | 1.799.991.829 | (8) |
14. | (![]() | 328.781 | Distributed Amiga | 2.668.347.332 | (5) |
15. | (![]() | 280.794 | Team Alaska | 134.859.956 | (70) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.948.131.982 | dnetc[at]Home BOINC Team | 4.867 | (93) |
2. | (![]() | 5.855.990.117 | Le Pommier / MacBidouille | 117.375 | (31) |
3. | (![]() | 4.726.598.043 | Dutch Power Cows | 221.209 | (19) |
4. | (![]() | 3.605.028.691 | BugTraq.Ru Team. United power of xUSSR. | 452.599 | (11) |
5. | (![]() | 2.668.347.332 | Distributed Amiga | 328.781 | (14) |
6. | (![]() | 2.619.014.612 | XtremeSystems | 1.382.615 | (4) |
7. | (![]() | 2.495.362.135 | zero | 0 | |
8. | (![]() | 1.799.991.829 | Ukraine | 400.443 | (13) |
9. | (![]() | 1.401.208.778 | German Hardware Network | 65.444 | (47) |
10. | (![]() | 1.336.214.478 | BOFH[at]Chalmers | 170.342 | (25) |
11. | (![]() | 1.197.832.490 | Kaizoku! | 1.030.208 | (7) |
12. | (![]() | 1.081.722.303 | AnandTech 10635 | 462.266 | (10) |
13. | (![]() | 1.080.291.665 | Japan FreeBSD Users Group | 23.450 | (63) |
14. | (![]() | 1.027.088.488 | Ars Technica Team Beef Roast | 39.621 | (53) |
15. | (![]() | 872.379.369 | Japan Linux Users Group | 109.766 | (35) |
![]() |
Leden
Flushers: 8/2174 = 0,4%Megaflush top 5
27 juli 2020 | msteggink | 444.978.957 |
27 juni 2023 | Damic | 62.639.581 |
03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
17 juni 2025 | /dev/null | 19.921.644 |
14 februari 2021 | TeamParkstad | 11.922.739 |
Meer informatie
bron...