Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 3) | 368.239 | /dev/null | 490.145.946 | (4) |
| 2. | ( 1) | 363.519 | DukeBox | 41.688.040 | (20) |
| 3. | ( ) | 213.292 | easy_17[at]hotmail.com | 97.977.261 | (10) |
| 4. | ( 2) | 126.517 | Distri Server | 248.144.785 | (7) |
| 5. | ( ) | 5.083 | Me, Myself and Cows | 2.686.775 | (63) |
| 6. | ( ) | 3.673 | pverha10[at]miepmiep.HZeeland.nl | 6.971.927 | (42) |
| 7. | ( ) | 909 | RamonP | 4.658.313 | (44) |
| 8. | ( 1) | 72 | BetelgeuseFive | 178.378 | (198) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 558.339.471 | Damic | 0 | |
| 4. | ( ) | 490.145.946 | /dev/null | 368.239 | (1) |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.734 | Nifhack | 0 | |
| 7. | ( ) | 248.144.785 | Distri Server | 126.517 | (4) |
| 8. | ( ) | 117.664.911 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 97.977.261 | easy_17[at]hotmail.com | 213.292 | (3) |
| 11. | ( ) | 89.894.201 | PowerChriz | 0 | |
| 12. | ( ) | 85.915.995 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 55.732.066 | dijkie's Cows | 0 | |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.322.080 | Project34.net | 0 | |
| 19. | ( ) | 41.772.649 | Team ColdFusion | 0 | |
| 20. | ( ) | 41.688.040 | DukeBox | 363.519 | (2) |
| 21. | ( ) | 39.770.724 | CBA | 0 | |
| 22. | ( ) | 37.063.281 | Theadalus | 0 | |
| 23. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 24. | ( ) | 30.335.621 | D.R. | 0 | |
| 25. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 26. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 27. | ( ) | 24.481.015 | giovanni.moguez[at]gmail.com | 0 | |
| 28. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 29. | ( ) | 19.571.328 | MadMarky | 0 | |
| 30. | ( ) | 17.663.412 | Zoltan | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( 74) | 3.029.380 | Team RimArts UsersGroup | 710.639.634 | (25) |
| 2. | ( 1) | 1.794.619 | Kaizoku! | 1.840.806.051 | (9) |
| 3. | ( 1) | 1.585.717 | Libertarians for Privacy | 1.130.430.903 | (16) |
| 4. | ( 2) | 1.300.271 | Team XtremePcCentral.com | 1.461.003.225 | (13) |
| 5. | ( 2) | 1.274.908 | Team Skralg | 757.182.955 | (23) |
| 6. | ( 5) | 1.238.937 | Distributed Amiga | 3.155.353.804 | (6) |
| 7. | ( 5) | 1.221.263 | BugTraq.Ru Team. United power of xUSSR. | 4.223.417.493 | (4) |
| 8. | ( 2) | 1.081.304 | Dutch Power Cows | 5.639.280.512 | (3) |
| 9. | ( 1) | 944.729 | AnandTech 10635 | 1.288.500.821 | (14) |
| 10. | ( 1) | 894.978 | Team EvangeLista (Macs Rule! :-) | 604.167.622 | (32) |
| 11. | ( 6) | 809.955 | Power M[at]X | 1.007.130.043 | (19) |
| 12. | ( ) | 741.590 | key-snappers[at]umu.se | 1.699.907.977 | (10) |
| 13. | ( ) | 735.660 | Team Alaska | 356.766.287 | (44) |
| 14. | ( ) | 724.491 | Ukraine | 2.717.318.761 | (7) |
| 15. | ( 4) | 720.551 | Team Insecure | 63.908.223 | (128) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.950.893.778 | dnetc[at]Home BOINC Team | 8.749 | (78) |
| 2. | ( ) | 5.927.066.929 | Le Pommier / MacBidouille | 156.026 | (35) |
| 3. | ( ) | 5.639.280.512 | Dutch Power Cows | 1.081.304 | (8) |
| 4. | ( ) | 4.223.417.493 | BugTraq.Ru Team. United power of xUSSR. | 1.221.263 | (7) |
| 5. | ( ) | 3.299.694.043 | XtremeSystems | 0 | |
| 6. | ( ) | 3.155.353.804 | Distributed Amiga | 1.238.937 | (6) |
| 7. | ( ) | 2.717.318.761 | Ukraine | 724.491 | (14) |
| 8. | ( ) | 2.495.559.202 | zero | 0 | |
| 9. | ( ) | 1.840.806.051 | Kaizoku! | 1.794.619 | (2) |
| 10. | ( ) | 1.699.907.977 | key-snappers[at]umu.se | 741.590 | (12) |
| 11. | ( ) | 1.602.171.007 | BOFH[at]Chalmers | 280.509 | (27) |
| 12. | ( ) | 1.555.187.451 | German Hardware Network | 4.422 | (97) |
| 13. | ( ) | 1.461.003.225 | Team XtremePcCentral.com | 1.300.271 | (4) |
| 14. | ( ) | 1.288.500.821 | AnandTech 10635 | 944.729 | (9) |
| 15. | ( ) | 1.145.050.457 | Team China | 410.022 | (18) |
Meer... | |||||
Leden
Flushers: 8/2175 = 0,4%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 25 juni 2026 | Damic | 76.966.011 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...