Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 359.487 | Damic | 190.255.213 | (5) |
2. | (![]() | 50.929 | Distri Server | 29.659.170 | (12) |
3. | (![]() | 45.233 | dijkie's Cows | 15.092.940 | (20) |
4. | (![]() | 23.510 | CBA | 3.859.031 | (36) |
5. | (![]() | 12.321 | D.R. | 18.507.545 | (16) |
6. | (![]() | 5.347 | Losse Eindj.es | 877.797 | (83) |
7. | (![]() | 4.151 | Project34.net | 17.311.578 | (18) |
8. | (![]() | 1.818 | RamonP | 1.714.753 | (57) |
9. | (![]() | 748 | Division Brabant | 34.529.197 | (11) |
10. | (![]() | 553 | Long live ATi Stream | 11.103.503 | (23) |
11. | (![]() | 384 | troebie@hotmail.com | 52.156 | (325) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 1.416.522.118 | msteggink | 0 | |
2. | (![]() | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
3. | (![]() | 372.686.336 | NoizyCows | 0 | |
4. | (![]() | 360.421.887 | Nifhack | 0 | |
5. | (![]() | 190.255.213 | Damic | 359.487 | (1) |
6. | (![]() | 61.039.256 | TeamBVD | 0 | |
7. | (![]() | 55.921.032 | TeamParkstad | 0 | |
8. | (![]() | 41.109.632 | Team ColdFusion | 0 | |
9. | (![]() | 37.063.281 | Theadalus | 0 | |
10. | (![]() | 35.840.434 | trenza | 0 | |
11. | (![]() | 34.529.197 | Division Brabant | 748 | (9) |
12. | (![]() | 29.659.170 | Distri Server | 50.929 | (2) |
13. | (![]() | 27.131.785 | EliteHackers.info | 0 | |
14. | (![]() | 26.132.593 | Happy Hour | 0 | |
15. | (![]() | 20.636.759 | Uplinksweetlake | 0 | |
16. | (![]() | 18.507.545 | D.R. | 12.321 | (5) |
17. | (![]() | 17.663.396 | Zoltan | 0 | |
18. | (![]() | 17.311.578 | Project34.net | 4.151 | (7) |
19. | (![]() | 16.000.791 | easy_17@hotmail.com | 0 | |
20. | (![]() | 15.092.940 | dijkie's Cows | 45.233 | (3) |
21. | (![]() | 12.350.739 | ...ScoutLink DPC-Force... | 0 | |
22. | (![]() | 11.531.167 | I'R Cow | 0 | |
23. | (![]() | 11.103.503 | Long live ATi Stream | 553 | (10) |
24. | (![]() | 10.128.305 | D2DM | 0 | |
25. | (![]() | 7.147.296 | NGS | 0 | |
26. | (![]() | 6.484.308 | Landgraaf Team | 0 | |
27. | (![]() | 5.707.880 | Vimani Burning cows | 0 | |
28. | (![]() | 4.327.240 | pverha10@miepmiep.HZeeland.nl | 0 | |
29. | (![]() | 4.272.743 | flying_pizza | 0 | |
30. | (![]() | 4.270.171 | Joh14vers6 | 0 | |
![]() |
Teams Daily Top 15
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 2.200.110 | Ukraine | 778.855.902 | (13) |
2. | (![]() | 1.719.445 | Distributed Amiga | 1.854.112.000 | (5) |
3. | (![]() | 1.448.082 | Saga-City | 4.275.501 | (358) |
4. | (![]() | 1.210.034 | Ars Technica Team Beef Roast | 906.990.965 | (10) |
5. | (![]() | 997.245 | XtremeSystems | 1.334.465.034 | (7) |
6. | (![]() | 892.669 | Team China | 255.113.173 | (34) |
7. | (![]() | 792.923 | ---xlr8yourmac.com--- | 1.836.848.888 | (6) |
8. | (![]() | 661.869 | The Old Republic | 281.253.393 | (31) |
9. | (![]() | 610.369 | nullirc.net | 96.912.276 | (64) |
10. | (![]() | 504.481 | Dutch Power Cows | 3.648.360.860 | (2) |
11. | (![]() | 489.298 | Neonshadow.Net's Distributed.Net Domination Squad | 66.869.762 | (90) |
12. | (![]() | 291.871 | BugTraq.Ru Team. United power of xUSSR. | 3.063.625.545 | (3) |
13. | (![]() | 291.188 | Libertarians for Privacy | 325.299.107 | (26) |
14. | (![]() | 288.473 | MFS IT Team | 19.367.267 | (184) |
15. | (![]() | 231.760 | Power M@X | 377.728.648 | (23) |
![]() |
Teams Overall Top 15
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 7.913.910.445 | dnetc@Home BOINC Team | 46.966 | (41) |
2. | (![]() | 3.648.360.860 | Dutch Power Cows | 504.481 | (10) |
3. | (![]() | 3.063.625.545 | BugTraq.Ru Team. United power of xUSSR. | 291.871 | (12) |
4. | (![]() | 2.463.443.922 | zero | 160.919 | (20) |
5. | (![]() | 1.854.112.000 | Distributed Amiga | 1.719.445 | (2) |
6. | (![]() | 1.836.848.888 | ---xlr8yourmac.com--- | 792.923 | (7) |
7. | (![]() | 1.334.465.034 | XtremeSystems | 997.245 | (5) |
8. | (![]() | 958.671.393 | German Hardware Network | 188.990 | (17) |
9. | (![]() | 928.847.211 | BOFH@Chalmers | 10.789 | (71) |
10. | (![]() | 906.990.965 | Ars Technica Team Beef Roast | 1.210.034 | (4) |
11. | (![]() | 851.184.888 | Japan FreeBSD Users Group | 27.993 | (49) |
12. | (![]() | 819.806.273 | Japan Linux Users Group | 54.134 | (36) |
13. | (![]() | 778.855.902 | Ukraine | 2.200.110 | (1) |
14. | (![]() | 652.398.285 | Logan FH HN | 0 | |
15. | (![]() | 643.996.120 | Free-DC | 48.764 | (39) |
![]() |
Leden
Flushers: 11/2158 = 0,5%Meer informatie
bron...