Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 40.561.590 | /dev/null | 145.711.562 | 1 |
2. | (![]() | 4.944.744 | Distri Server | 166.613.523 | 2 |
3. | (![]() | 2.530.137 | Damic | 389.933.848 | 3 |
4. | (![]() | 1.773.143 | trenza | 56.170.504 | 4 |
5. | (![]() | 1.716.881 | Project34.net | 44.139.377 | 5 |
6. | (![]() | 683.160 | dijkie's Cows | 48.860.234 | 6 |
7. | (![]() | 320.353 | D.R. | 25.956.851 | 7 |
8. | (![]() | 260.754 | VictordeHollander | 27.741.412 | 8 |
9. | (![]() | 83.090 | pverha10[at]miepmiep.HZeeland.nl | 6.350.906 | 11 |
10. | (![]() | 70.312 | PcDealer speeds up | 1.072.390 | 14 |
11. | (![]() | 40.795 | CBA | 37.348.057 | 9 |
12. | (![]() | 17.779 | RamonP | 4.252.645 | 17 |
13. | (![]() | 16.742 | NoizyCows | 373.560.416 | 10 |
14. | (![]() | 12.279 | Participant #490,732 | 3.583.534 | 13 |
15. | (![]() | 4.008 | BetelgeuseFive | 79.006 | 18 |
16. | (![]() | 1.792 | TeamParkstad | 55.956.637 | 16 |
17. | (![]() | 623 | Andy4fun | 1.224.642 | 22 |
18. | (![]() | 282 | Searchy Internet Services | 9.388.748 | 15 |
19. | (![]() | 281 | RoyalFlush | 13.101.106 | 19 |
20. | (![]() | 8 | k.vanwestbroek[at]student.hhs.nl | 4.666 | 581 |
21. | (![]() | 3 | Ivo van der Sangen | 70.666 | 272 |
22. | (![]() | 1 | wesleyniens[at]gmail.com | 66 | 371 |
Meer informatie
bron...