Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | () | 15.368.039 | Landgraaf Team | 36.110.923 | 1 |
2. | (3) | 6.332.961 | VictordeHollander | 18.279.027 | 5 |
3. | () | 4.758.194 | Distri Server | 132.627.826 | 3 |
4. | (2) | 3.203.966 | /dev/null | 64.312.860 | 2 |
5. | (18) | 1.726.382 | easy_17[at]hotmail.com | 31.650.588 | 23 |
6. | (3) | 1.360.278 | Searchy Internet Services | 3.209.803 | 9 |
7. | (3) | 1.109.290 | trenza | 50.140.190 | 10 |
8. | () | 1.013.163 | CBA | 31.891.659 | 8 |
9. | (4) | 718.107 | ragger78 | 1.089.897 | 13 |
10. | (3) | 654.302 | dijkie's Cows | 44.192.084 | 7 |
11. | (4) | 585.927 | Team_Kwakende_kip | 1.003.245 | 15 |
12. | (1) | 457.939 | ra.v.ochten[at]gmail.com | 1.046.475 | 11 |
13. | (9) | 409.616 | Damic | 310.397.601 | 4 |
14. | (5) | 361.165 | RamonP | 3.228.242 | 19 |
15. | (1) | 258.384 | D.R. | 24.214.138 | 16 |
16. | (4) | 150.073 | NoizyCows | 373.051.249 | 20 |
17. | (6) | 64.779 | Jan Joris Vereijken | 551.147 | 23 |
18. | (1) | 49.115 | Project34.net | 31.500.761 | 17 |
19. | (7) | 36.685 | PcDealer speeds up | 960.267 | 12 |
20. | (4) | 4.684 | msteggink | 1.443.478.091 | 24 |
21. | () | 3.401 | Long live ATi Stream | 11.306.892 | 21 |
22. | (3) | 840 | BetelgeuseFive | 46.294 | 25 |
23. | (17) | 508 | RoyalFlush | 12.832.816 | 6 |
24. | (23) | 318 | hansR | 117.589.243 | 1 |
25. | (11) | 256 | giovanni.moguez[at]gmail.com | 3.548.762 | 14 |
26. | (11) | 256 | Fryske Energy grazers | 191.739 | 15 |
27. | () | 64 | Space Cows Jeroen | 28.996 | 27 |
28. | (59) | 54 | Peter 'MathFox' Roozemaal | 724.114 | 87 |
29. | (15) | 14 | DukeBox | 330.642 | 14 |
30. | (61) | 5 | bruintje[at]multiweb.nl | 1.955 | 91 |
31. | (271) | 4 | m.f.l.welzen[at]student.tue.nl | 116 | 302 |
32. | (137) | 4 | j_mesu[at]msn.com | 576 | 169 |
33. | (366) | 4 | jerryt[at]execpc.com | 827 | 399 |
34. | (495) | 4 | sirerror[at]hotmail.com | 643 | 529 |
35. | (513) | 4 | ivo_gessel[at]hotmail.com | 1.231 | 548 |
36. | (550) | 4 | jpm[at]concepts.nl | 15.077 | 586 |
37. | (566) | 4 | sjimmiebroers[at]yahoo.com | 361 | 603 |
38. | (252) | 3 | ncoppoolse[at]hotmail.com | 2.202 | 290 |
39. | (257) | 3 | havocnl[at]hotmail.com | 3.744 | 296 |
40. | (260) | 3 | gerrit_blaat[at]hotmail.com | 89 | 300 |
41. | (88) | 3 | johanvo[at]thearmy.com | 48 | 129 |
42. | (88) | 3 | johnoost[at]hotmail.com | 108 | 130 |
43. | (268) | 3 | mace[at]usrforce.com | 8.152 | 311 |
44. | (272) | 3 | zwelgje_dedraak[at]hotmail.com | 3.229 | 316 |
45. | (276) | 3 | nluf2784[at]home.uni-one.nl | 82.091 | 321 |
46. | (88) | 3 | tstreunding[at]ZERNIKE.NL | 30 | 134 |
47. | (89) | 3 | gizmo4ever[at]hotmail.com | 875 | 136 |
48. | (280) | 3 | olanda[at]xs4all.nl | 525 | 328 |
49. | (283) | 3 | a.drewes[at]bouwfonds.nl | 1.383 | 332 |
50. | (285) | 3 | wekker25[at]hotmail.com | 2.372 | 335 |
Meer informatie
bron...