Monthly Top 50
pos | monthly | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 9.336.202 | /dev/null | 91.437.038 | 4 |
2. | (![]() | 5.822.924 | easy_17[at]hotmail.com | 63.614.302 | 2 |
3. | (![]() | 5.526.012 | Distri Server | 156.416.374 | 3 |
4. | (![]() | 3.615.692 | Damic | 383.676.364 | 18 |
5. | (![]() | 3.500.525 | Participant #490,732 | 3.501.465 | 1.318 |
6. | (![]() | 1.473.379 | Project34.net | 41.655.774 | 6 |
7. | (![]() | 1.001.394 | CBA | 37.100.995 | 8 |
8. | (![]() | 794.538 | giovanni.moguez[at]gmail.com | 23.983.549 | 1 |
9. | (![]() | 686.978 | dijkie's Cows | 47.469.004 | 10 |
10. | (![]() | 463.048 | Team_Kwakende_kip | 3.789.119 | 11 |
11. | (![]() | 195.307 | NoizyCows | 373.411.355 | 14 |
12. | (![]() | 153.296 | D.R. | 25.304.178 | 12 |
13. | (![]() | 61.797 | VictordeHollander | 27.155.632 | 5 |
14. | (![]() | 56.454 | pverha10[at]miepmiep.HZeeland.nl | 6.172.098 | 17 |
15. | (![]() | 36.463 | Searchy Internet Services | 9.350.544 | 9 |
16. | (![]() | 22.432 | RamonP | 4.214.876 | 16 |
17. | (![]() | 6.576 | BetelgeuseFive | 66.334 | 19 |
18. | (![]() | 5.075 | Peetke | 9.639 | 16 |
19. | (![]() | 428 | RoyalFlush | 13.100.825 | 13 |
20. | (![]() | 59 | Team ColdFusion | 41.119.370 | 11 |
21. | (![]() | 21 | Tielemans | 187.812 | 22 |
22. | (![]() | 6 | Jan Joris Vereijken | 554.548 | 24 |
23. | (![]() | 1 | black_fox25[at]hotmail.com | 321 | 57 |
Meer informatie
bron...